Name: | Lincolnton-Lincoln Co Regl |
---|---|
ICAO: | KIPJ |
City: | Lincolnton , North Carolina |
Country: | ![]() |
Type: | Small airport |
Altitude: | 875 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:55 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KIPJ | Liam Constantine | 09FEB25 2255Z | |
KIPJ | Liam Constantine | 09FEB25 2252Z | |
KEQY | Nathan Cox | 13MAR24 2344Z | |
KEHO | Anonymous | 01NOV22 1956Z | |
KEXX | Todd | 20NOV21 1530Z | |
KMGE | Bobo | 01AUG21 1729Z | |
NC68 | Raceman95 | 14JAN21 0104Z | |
KMRN | Anonymous | 24MAY20 1639Z | |
KMRN | Anonymous | 24MAY20 1632Z | |
KMRN | Anonymous | 24MAY20 1631Z |
ICAO | Name | Location | Distance |
---|---|---|---|
N92 | Laneys | Maiden , North Carolina | 11 km |
6NC1 | Little Mountain | Denver , North Carolina | 14 km |
KLID | Lincolnton Airport | Lincolnton | 15 km |
20NC | Mountain View | Sherrills Ford , North Carolina | 15 km |
4NC9 | Denver Of The East | Denver , North Carolina | 18 km |
1NC2 | Training And Technology Center | 21 km | |
1NC9 | Northbrook International Ultraport | Cherryville , North Carolina | 24 km |
E40 | Wilsons | Hickory , North Carolina | 26 km |
KMOU | Stieger Field | Mountain View | 26 km |
NC26 | Long Island | Long Island , North Carolina | 26 km |
NR42 | Laughing Crow Airpark | Cherryville , North Carolina | 27 km |
14A | Lake Norman | Mooresville , North Carolina | 28 km |
9NC5 | Collins | 28 km | |
KAKH | Gastonia Mun | Gastonia , North Carolina | 31 km |
4NC4 | Swaringen | Charlotte , North Carolina | 32 km |
NC05 | Bradford Fld | Huntersville , North Carolina | 34 km |
KHKY | Hickory Regl (HKY) | Hickory , North Carolina | 35 km |
KCLT | Charlotte-Douglas Intl (CLT) | Charlotte , North Carolina | 36 km |
KSVH | Statesville Regl (SVH) | Statesville , North Carolina | 36 km |
39SC | Rizzy Ridge | Clover , South Carolina | 37 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 5,500 | 053° | Asphalt | N/A | N/A | N/A | N/A |
23 | 5,500 | 233° | Asphalt | 111.150 | 233 | IIPJ | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.670 |
---|---|
Approach: | 134.750 |
Departure: | 134.750 |
Noticed any data issues? Please report them so we can fix them!