Name: | Hanksville (HVE) |
---|---|
ICAO: | KHVE |
FAA Code: | HVE |
City: | Hanksville , Utah |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,443 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:19 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KGJT | Fernando Angeles | 29JUN25 1830Z | |
Unknown | Dane Watson | 20JUN25 0325Z | |
40U | Jahdoh | 19MAY25 1709Z | |
40U | Jahdoh | 19MAY25 1556Z | |
KGJT | Ron Batchelor | 17MAR25 1522Z | |
KGJT | Krupke77 | 11MAR25 1944Z | |
Unknown | Hugbald | 28FEB25 1843Z | |
KGJT | Alex C | 11FEB25 2310Z | |
KCNY | Captain Cocktail | 08FEB25 0510Z | |
KCNY | KCFlyGuy | 19JAN25 0535Z |
To | Pilot | At | |
---|---|---|---|
KPUC | Dane Watson | 20JUN25 0356Z | |
P10 | Jahdoh | 19MAY25 1735Z | |
KCDC | Ron Batchelor | 17MAR25 1647Z | |
KCDC | Krupke77 | 13MAR25 1206Z | |
KCDC | Alex C | 12FEB25 0004Z | |
KBDG | KCFlyGuy | 19JAN25 2035Z | |
KCDC | Scotty Clifford | 05JAN25 2233Z | |
Unknown | Anonymous | 05JAN25 2136Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KFEE | Ferron Airport | Ferron | 20 km |
UT97 | Happy Canyon | Happy Canyon , Utah | 46 km |
UT02 | Sandy Ranch | Torrey , Utah | 48 km |
UT75 | Mineral Canyon Strip | Moab , Utah | 64 km |
UT03 | Hite | Hanksville , Utah | 65 km |
U34 | Green River Mun | Green River , Utah | 73 km |
38U | Wayne Wonderland | Loa , Utah | 78 km |
UT59 | Needles Outpost | Monticello , Utah | 88 km |
KLOA | Loa Airport | Loa | 89 km |
KCNY | Canyonlands (CNY) | Moab , Utah | 90 km |
UT68 | Tangri-La | Moab , Utah | 91 km |
U07 | Bullfrog Basin | Glen Canyon Natl Rec , Utah | 97 km |
UT74 | Fry Canyon Field | Fry Canyon , Utah | 98 km |
UT04 | Arches Tours | 100 km | |
UT38 | Two Jays Nr 1 | 104 km | |
UT06 | Rogers Roost | Thompson Springs , Utah | 105 km |
69V | Huntington Mun | Huntington , Utah | 106 km |
1L7 | Escalante Mun | Escalante , Utah | 106 km |
U96 | Black Meml | Halls Crossing , Utah | 109 km |
UT53 | Sky Ranch | Moab , Utah | 109 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 5,668 | 083° | Asphalt | N/A | N/A | N/A | N/A |
18 | 2,602 | 170° | Dirt | N/A | N/A | N/A | N/A |
26 | 5,668 | 263° | Asphalt | N/A | N/A | N/A | N/A |
36 | 2,602 | 350° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.650 |
---|
Noticed any data issues? Please report them so we can fix them!