Name: | Hot Springs Mun |
---|---|
ICAO: | KHSR |
City: | Hot Springs , South Dakota |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,147 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
3V0 | StickFigure_ | 27FEB25 0610Z | |
4V6 | Paul Reid | 28DEC24 2008Z | |
KAIA | TrailMix | 29JUN24 1623Z | |
3V0 | Anonymous | 02APR24 1809Z | |
KRAP | Admin RegExp Inc. | 26MAR23 2048Z | |
25NE | Mark Korolevich | 21FEB23 2306Z | |
KCUT | StickFigure_ | 05JUL22 0612Z | |
3SD3 | Carlos/Giancarla Ross (AnimeBirder) | 04JUL22 2219Z | |
KIEN | Mat | 28APR22 0222Z | |
0C4 | Daniel Skidmore | 21AUG19 1556Z |
To | Pilot | At | |
---|---|---|---|
KCUT | TrailMix | 29JUN24 2050Z | |
5NA3 | TrailMix | 29JUN24 2012Z | |
KMIB | Pappa_Razzi | 08APR23 1521Z | |
KRAP | Admin RegExp Inc. | 27MAR23 1009Z | |
3V0 | Mark Korolevich | 21FEB23 2338Z | |
KEFC | TrailMix | 22OCT22 0505Z | |
KGCC | stw222 (stephen W) | 19OCT22 0127Z | |
Unknown | Anonymous | 05JUL22 0532Z | |
KCUT | Gunhoguy | 05JUL22 0013Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SD68 | Flying T | Hot Springs , South Dakota | 4 km |
SD27 | Black Hills Flyway | Hot Springs , South Dakota | 13 km |
SD71 | Bogner Field | Oelrichs , South Dakota | 28 km |
1SD6 | Bogner No Ii | Oelrichs , South Dakota | 31 km |
6V0 | Edgemont Mun | Edgemont , South Dakota | 38 km |
3V0 | Custer State Park | Fairburn , South Dakota | 40 km |
KHOR | Hot Springs Airport | Hot Springs | 43 km |
KCUT | Custer Co | Custer , South Dakota | 45 km |
0SD5 | The Fort | 53 km | |
KCOX | Colonial Pine Hills Airport | 61 km | |
KCDR | Chadron Mun (CDR) | Chadron , Nebraska | 64 km |
3SD3 | Brown Field | Scenic , South Dakota | 73 km |
SD77 | Barber Strip | Rapid City , South Dakota | 76 km |
SD40 | Rapid City Regional Hospital | 78 km | |
1SD2 | Camp Rapid | 79 km | |
4SD4 | Dans | Rapid City , South Dakota | 80 km |
KRAP | Rapid City Regl (RAP) | Rapid City , South Dakota | 80 km |
KIEN | Pine Ridge (XPR) | Pine Ridge , South Dakota | 81 km |
KRAI | Rapid City Airport | Rapid City | 83 km |
9V3 | Harrison Skyranch | Harrison , Nebraska | 85 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 4,505 | 011° | Asphalt | N/A | N/A | N/A | N/A |
06 | 3,950 | 060° | Grass | N/A | N/A | N/A | N/A |
19 | 4,505 | 191° | Asphalt | N/A | N/A | N/A | N/A |
24 | 3,950 | 240° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!