Name: | Grand Prairie Mun |
---|---|
ICAO: | KGPM |
Also known as: |
|
City: | Grand Prairie , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 589 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:07 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KLCH | Smally268 | 13JUL25 2003Z | |
KCAK | Anonymous | 08AUG24 2034Z | |
KGPM | Polar Bear | 02NOV23 1530Z | |
5TX0 | stw222 (stephen W) | 29JUN23 0140Z | |
TS70 | TrexGamerPlayz | 23JUN23 0007Z | |
KCAK | Anonymous | 19APR23 0153Z | |
KCAK | Anonymous | 19APR23 0149Z | |
KGLS | PerryB413 | 13AUG21 2033Z | |
KVNY | Ralf M | 06JAN21 1317Z | |
KDFW | Anonymous | 30JUL19 1128Z |
To | Pilot | At | |
---|---|---|---|
KSEP | Torgo | 31DEC24 2245Z | |
9TA5 | Ron L. Hamelin | 25MAR24 1512Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0TX4 | Aerospatiale Helicopter Corp | 2 km | |
56TA | Dallas Fort Worth Medical Center | 4 km | |
KGKY | Arlington Mun (GKY) | Arlington , Texas | 6 km |
0TX2 | Heliport-Facility 5A | 7 km | |
XS54 | Arlington Marriott Hotel | 7 km | |
7TX2 | Millennium Dallas | Dallas , Texas | 8 km |
TS70 | Jack Miller | Mansfield , Texas | 14 km |
57TS | Coker Hill | 15 km | |
6TA8 | Bell Helicopters Auxiliary | 15 km | |
XS97 | Charlton Methodist Hospital | 15 km | |
4TX4 | Birk | Kennedale , Texas | 16 km |
04XS | Napiers | 16 km | |
TE31 | Mc David Pontiac Company | 16 km | |
2F2 | Bell Helicopter Hurst | 16 km | |
TS00 | Fuller | Fort Worth , Texas | 16 km |
TX30 | H E B Hospital | 17 km | |
KRBD | Dallas Executive (RBD) | Dallas , Texas | 17 km |
17TA | Heli-Dyne Systems Inc | 17 km | |
9TA5 | Charlton-Careflite | 17 km | |
94TS | Mc David Honda | 17 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 4,008 | 175° | Concrete | N/A | N/A | N/A | N/A |
35 | 4,008 | 355° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.470 |
---|---|
Ground Services: | 121.150 |
Tower: | 128.550 |
Approach: | 135.970 |
Departure: | 135.970 |
Noticed any data issues? Please report them so we can fix them!