Name: | Sussex Co (GED) |
---|---|
ICAO: | KGED |
FAA Code: | GED |
City: | Georgetown , Delaware |
Country: | ![]() |
Type: | Small airport |
Altitude: | 50 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:47 21JUL25 |
From | Pilot | At | |
---|---|---|---|
2W5 | HM Murdock | 22MAY25 1940Z | |
KPHL | Ernest Maillet | 23MAR25 1106Z | |
KBUF | Pano | 02JAN25 1235Z | |
KTTN | John Galt | 25OCT24 2044Z | |
DE49 | Kev Sim Corner | 13OCT24 1410Z | |
KACY | Hurrikane Alpha | 01OCT24 0140Z | |
KOSH | HM Murdock | 29JUL24 1822Z | |
CYUL | Jahdoh | 31MAY24 0727Z | |
KYIP | MarioH99 | 27APR24 1839Z | |
KGED | Anonymous | 30MAR24 0339Z |
To | Pilot | At | |
---|---|---|---|
KDCA | VAF155 Alberto | 04APR25 2319Z | |
KLAL | HM Murdock | 26MAR25 2329Z | |
KSBY | Ernest Maillet | 24MAR25 1518Z | |
KDCA | Ron Batchelor | 12MAR25 1419Z | |
N47 | Anonymous | 12FEB25 0941Z | |
N47 | Anonymous | 12FEB25 0513Z | |
D74 | Eliijah | 09FEB25 0301Z | |
KDCA | Alex C | 03FEB25 1704Z | |
KACK | Pano | 06JAN25 0029Z | |
KDCA | Fly777 | 03JAN25 2318Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DE49 | Josephs | Georgetown , Delaware | 6 km |
DE23 | Ockel Farms | Milton , Delaware | 7 km |
DE12 | Owens Field | Ellendale , Delaware | 14 km |
DE25 | Eagle Crest-Hudson | Milton , Delaware | 15 km |
DE14 | Huey | Bridgeville , Delaware | 16 km |
DE17 | Sugar Hill | Greenwood , Delaware | 22 km |
DE13 | Rehoboth Bay | Dewey Beach , Delaware | 24 km |
DE08 | Barcroft Company | 24 km | |
DE11 | Drummond | Milford , Delaware | 24 km |
2DE8 | Murphy's Landing | Milford , Delaware | 25 km |
DE21 | West Pvt | Roxana , Delaware | 25 km |
2DE2 | Willaview | Farmington , Delaware | 26 km |
N06 | Laurel | Laurel , Delaware | 26 km |
6MD8 | Davis Airstrip | Pittsville , Maryland | 28 km |
D74 | Chorman | Farmington , Delaware | 28 km |
DE27 | Warrington Field | Selbyville , Delaware | 30 km |
DE15 | Pevey | Seaford , Delaware | 31 km |
DE10 | Kimbowrosa Farm | Milford , Delaware | 32 km |
4MD3 | Carey Field | Bishopville , Maryland | 33 km |
9MD9 | G W Farm | Denton , Maryland | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 5,001 | 045° | Asphalt | N/A | N/A | N/A | N/A |
13 | 2,328 | 135° | Concrete | N/A | N/A | N/A | N/A |
22 | 5,001 | 225° | Asphalt | N/A | N/A | N/A | N/A |
31 | 2,328 | 315° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|---|
Approach: | 132.420 |
Departure: | 132.420 |
Noticed any data issues? Please report them so we can fix them!