Name: | Franklin Mun-Rose |
---|---|
ICAO: | KFKN |
City: | Franklin , Virginia |
Country: | ![]() |
Type: | Small airport |
Altitude: | 41 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:23 21JUL25 |
From | Pilot | At | |
---|---|---|---|
3W6 | Robert OBriant | 07JUN25 2056Z | |
KFAY | Robert OBriant | 08JAN25 0312Z | |
KMTV | Anonymous | 30NOV24 2312Z | |
KCLT | Anonymous | 23JUN24 1459Z | |
KCLT | Anonymous | 16JUN24 1634Z | |
KORF | James | 08OCT23 0123Z | |
KCHO | SeanDubya | 11JUL23 2310Z | |
KFKN | James | 22MAY23 0214Z | |
KROA | James | 14MAY23 0026Z | |
KLFI | Dan Logan | 18JAN23 1934Z |
ICAO | Name | Location | Distance |
---|---|---|---|
9VA9 | Southampton Memorial Hospital | 3 km | |
2VA8 | Brandywyne Farms | Holland , Virginia | 7 km |
62VA | Grasso Salvage | Holland , Virginia | 16 km |
79VA | Windsor | 19 km | |
3VA8 | Garner | Windsor , Virginia | 26 km |
VG37 | Umphlett Airstrip | Whaleyville , Virginia | 27 km |
KSFQ | Suffolk Executive | Suffolk , Virginia | 27 km |
KMUF | Murfreesboro Airport | Murfreesboro | 29 km |
9NC4 | Jiles Field | Gates , North Carolina | 30 km |
9VA6 | Louise Obici Memorial Hospital | 30 km | |
VG28 | Mann | Boykins , Virginia | 31 km |
VA14 | Southampton Correctional Center | Capron , Virginia | 32 km |
KAKQ | Wakefield Mun | Wakefield , Virginia | 33 km |
VA56 | Wells | Ivor , Virginia | 35 km |
67NC | Ward | Conway , North Carolina | 40 km |
VA33 | Beaver Dam Airpark | Surry , Virginia | 40 km |
KPVG | Hampton Roads Executive | Norfolk , Virginia | 41 km |
31VA | Aberdeen Field | Smithfield , Virginia | 46 km |
KASJ | Tri-County | Ahoskie , North Carolina | 50 km |
2VA2 | Melville Airstrip | Surry , Virginia | 51 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 4,971 | 090° | Asphalt | N/A | N/A | N/A | N/A |
14 | 4,098 | 147° | Concrete | N/A | N/A | N/A | N/A |
27 | 4,971 | 270° | Asphalt | N/A | N/A | N/A | N/A |
32 | 4,098 | 327° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 124.670 |
---|---|
Approach: | 127.900 |
Departure: | 127.900 |
Noticed any data issues? Please report them so we can fix them!