Name: | Ft Bridger (FBR) |
---|---|
ICAO: | KFBR |
FAA Code: | FBR |
City: | Ft Bridger , Wyoming |
Country: | ![]() |
Type: | Small airport |
Altitude: | 7,032 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:24 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KFLG | Robert OBriant | 08MAR25 1938Z | |
KRSL | Bobo | 09FEB25 1355Z | |
42U | Nerd_Droid | 23JAN25 0214Z | |
KRKS | Rock57 | 29OCT24 0804Z | |
KRKS | Daelpix | 19OCT24 2339Z | |
KTVY | Nbrich1 | 29SEP24 2046Z | |
MUVR | Richard Stratman | 13SEP24 1925Z | |
KBZN | Jahdoh | 10AUG24 0643Z | |
KHRL | Marcus Gama | 13JUL24 1939Z | |
KVEL | Carlos/Giancarla Ross (AnimeBirder) | 30JUN24 2052Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WY67 | South Lincon Medical Center | 45 km | |
KEMM | Kemmerer Mun (EMM) | Kemmerer , Wyoming | 50 km |
KEVW | Evanston-Uinta Co Burns (EVW) | Evanston , Wyoming | 54 km |
40U | Manila | Manila , Utah | 76 km |
48U | Gtr Green River Inter Galactic | Green River , Wyoming | 77 km |
U06 | Cokeville Mun | Cokeville , Wyoming | 86 km |
WY32 | Circle B | Kemmerer | 87 km |
38UT | Hoytsville | Coalville | 99 km |
WY49 | Skorup Memorial Hospital | 100 km | |
33U | Dutch John | Dutch John , Utah | 100 km |
11UT | Flying R | Mountain Green | 110 km |
ID04 | J-Lazy-M Ranch | Fish Haven , Idaho | 110 km |
UT11 | Kastler Compressor Station | Dutch John , Utah | 111 km |
KRKS | Rock Springs-Sweetwater (RKS) | Rock Springs , Wyoming | 114 km |
UT67 | Paradise Air Park | Tridell , Utah | 116 km |
WY41 | Red Creek Ranch | Rock Springs , Wyoming | 116 km |
42U | Morgan Co | Morgan , Utah | 117 km |
UT61 | Duchesne Co. Hospital | 117 km | |
15UT | Field Of Dreams | Morgan | 118 km |
1U7 | Bear Lake Co | Paris , Idaho | 122 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 6,395 | 041° | Asphalt | N/A | N/A | N/A | N/A |
06 | 4,036 | 063° | Dirt | N/A | N/A | N/A | N/A |
16 | 4,658 | 166° | Grass | N/A | N/A | N/A | N/A |
22 | 6,395 | 221° | Asphalt | N/A | N/A | N/A | N/A |
24 | 4,036 | 243° | Dirt | N/A | N/A | N/A | N/A |
34 | 4,658 | 346° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.300 |
---|
Noticed any data issues? Please report them so we can fix them!