Name: | Monroe Mun |
---|---|
ICAO: | KEFT |
FAA Code: | EFT |
City: | Monroe , Wisconsin |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,086 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:44 21JUL25 |
To | Pilot | At | |
---|---|---|---|
KFLD | ShavenWookee | 12JUL25 0520Z | |
39WI | Twin Wheels | 28NOV24 2013Z | |
KDBQ | TwoDawgs | 02FEB24 0358Z | |
KPVB | Taylor | 26MAY23 1324Z | |
KMKE | Brayden Herman | 20DEC22 0101Z | |
20IS | DeltaTango529 | 16DEC22 2003Z | |
KDBQ | Taylor | 26AUG22 1345Z | |
KMXO | Dirka | 12MAR21 0524Z | |
KFEP | CAL2441 | 01APR18 1244Z |
ICAO | Name | Location | Distance |
---|---|---|---|
63WI | Flying H | Monroe , Wisconsin | 13 km |
WS96 | Hughes | Monroe , Wisconsin | 14 km |
54W | Albany | Albany , Wisconsin | 18 km |
C37 | Brodhead | Brodhead , Wisconsin | 18 km |
WI50 | Albany | Albany , Wisconsin | 18 km |
53WI | Kelly | Argyle , Wisconsin | 19 km |
IS93 | Sue Rock Intl | Rock City , Illinois | 21 km |
20IS | Mitek | Winslow , Illinois | 21 km |
IL23 | Ellis | Davis , Illinois | 22 km |
1WI0 | Spring Valley Farm | Orfordville , Wisconsin | 23 km |
47IS | Flying Z Ranch | Durand , Illinois | 23 km |
LL75 | Chester Wyss | Rock City , Illinois | 24 km |
43IL | Pleasure Valley Landing Area | McConnell , Illinois | 24 km |
LL91 | Hillman | Rock City , Illinois | 25 km |
6WI7 | Walnut Wash | Orfordville , Wisconsin | 26 km |
C86 | Freeport-Dornink | Freeport , Illinois | 26 km |
WI11 | Mumm Field | Orfordville , Wisconsin | 29 km |
2IS6 | Red Shed Field | Lena , Illinois | 29 km |
65WN | Whoopy Hollow Aerodrome | Wiota , Wisconsin | 29 km |
2IL1 | McCartney | Durand , Illinois | 31 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 3,051 | 013° | Asphalt | N/A | N/A | N/A | N/A |
12 | 4,994 | 118° | Asphalt | N/A | N/A | N/A | N/A |
20 | 3,051 | 193° | Asphalt | N/A | N/A | N/A | N/A |
30 | 4,994 | 298° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.370 |
---|---|
Approach: | 126.000 |
Departure: | 126.000 |
Noticed any data issues? Please report them so we can fix them!