Name: | Deer Park |
---|---|
ICAO: | KDEW |
City: | Deer Park , Washington |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,209 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:00 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KSZT | Robert Bradley | 16JUL25 2125Z | |
CYCG | Shaun Dale | 14JUL25 0839Z | |
CYCG | Shaun Dale | 25JUN25 2129Z | |
CYCG | Shaun Dale | 20APR25 2226Z | |
KEAT | Ronald | 18APR25 2030Z | |
CYZH | BUTTER | 25FEB25 1840Z | |
CYYJ | BUTTER | 15AUG24 1912Z | |
KGTF | Arminaddict | 01AUG24 0104Z | |
KLMT | John Galt | 14JUL24 1532Z | |
KMWH | Andreas Seeg | 14MAY24 2249Z |
ICAO | Name | Location | Distance |
---|---|---|---|
C72 | Cross Winds | Clayton , Washington | 9 km |
WN89 | Lees | Chattaroy , Washington | 11 km |
WA21 | Elk Heights | Elk , Washington | 13 km |
WA52 | Deer Flat | Deer Park , Washington | 13 km |
WN14 | Petes | Deer Park , Washington | 14 km |
63WA | Boyle R and D | Colbert , Washington | 19 km |
70S | Mead Flying Service | Mead , Washington | 20 km |
WA23 | Pine Bluff | Springdale , Washington | 24 km |
16WA | Tightcliff | Nine Mile Falls , Washington | 24 km |
09WA | Holy Family Hospital | 28 km | |
7WA4 | Humbert | Ford , Washington | 29 km |
WN61 | Tais Landing | Spokane , Washington | 29 km |
39WA | Tailskid Ranch | Tum Tum , Washington | 29 km |
WA91 | Pathfinder Helicopter | 31 km | |
KSFF | Felts (SFF) | Spokane , Washington | 32 km |
KFAI | Fairchild Air Force Base Airport | Fairchild Air Force Base | 34 km |
07WA | Deaconess Medical Center | 35 km | |
05WA | Sacred Heart Medical Center Helistop | 35 km | |
06WA | N A Degerstrom Yard | 36 km | |
WN32 | Newport Community Hosptal | 37 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,195 | 043° | Asphalt | N/A | N/A | N/A | N/A |
16 | 6,096 | 162° | Asphalt | N/A | N/A | N/A | N/A |
22 | 3,195 | 223° | Asphalt | N/A | N/A | N/A | N/A |
34 | 6,096 | 342° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 135.170 |
---|---|
Approach: | 123.750 |
Departure: | 123.750 |
Noticed any data issues? Please report them so we can fix them!