Name: | Mead Flying Service |
---|---|
ICAO: | 70S |
City: | Mead , Washington |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,900 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:58 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYCG | Shaun Dale | 25MAR25 1148Z | |
Unknown | Brent - TMC196 | 06JUL23 1438Z | |
73S | Stwutter | 01APR23 1954Z | |
KGEG | Matt | 17JUL21 2253Z |
To | Pilot | At | |
---|---|---|---|
1S6 | HeavyJet773 | 30JUN24 0354Z | |
KJSY | Brent - TMC196 | 07JUL23 1210Z | |
CA40 | Stwutter | 02APR23 1347Z | |
KGEG | BENJAMIN MATHON | 26MAY22 1533Z | |
09WA | Matt | 17JUL21 2258Z |
ICAO | Name | Location | Distance |
---|---|---|---|
63WA | Boyle R and D | Colbert , Washington | 7 km |
WN14 | Petes | Deer Park , Washington | 9 km |
WN61 | Tais Landing | Spokane , Washington | 9 km |
09WA | Holy Family Hospital | 10 km | |
WN89 | Lees | Chattaroy , Washington | 11 km |
KSFF | Felts (SFF) | Spokane , Washington | 12 km |
WA91 | Pathfinder Helicopter | 15 km | |
06WA | N A Degerstrom Yard | 16 km | |
07WA | Deaconess Medical Center | 16 km | |
05WA | Sacred Heart Medical Center Helistop | 17 km | |
KDEW | Deer Park | Deer Park , Washington | 20 km |
WN54 | Ellerport | Newman Lake , Washington | 22 km |
KGEG | Spokane Intl (GEG) | Spokane , Washington | 23 km |
WN92 | Sky Meadows Airpark | Spokane , Washington | 24 km |
04WA | Ox Meadows | Spokane , Washington | 24 km |
WA21 | Elk Heights | Elk , Washington | 24 km |
ID21 | Smith Ranch | Hauser Lake , Idaho | 25 km |
ID38 | Sutherland | 25 km | |
C72 | Cross Winds | Clayton , Washington | 26 km |
16WA | Tightcliff | Nine Mile Falls , Washington | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 2,480 | 160° | Asphalt | N/A | N/A | N/A | N/A |
34 | 2,480 | 340° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!