Name: | Cuyahoga Co (CGF) |
---|---|
ICAO: | KCGF |
FAA Code: | CGF |
City: | Cleveland , Ohio |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 879 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:27 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KJST | Shiro | 20JUL25 1530Z | |
KOSU | Anonymous | 20JUL25 0443Z | |
KCGF | Hurrikane Alpha | 07MAY25 2004Z | |
KCKM | zerosopviolations | 12DEC24 2114Z | |
CYYZ | BenPT | 07DEC24 1332Z | |
KCGF | Hurrikane Alpha | 27NOV24 0445Z | |
KCGF | Hurrikane Alpha | 27NOV24 0135Z | |
KWRI | CtrlMajTom | 28OCT24 1339Z | |
KDUH | Anonymous | 02OCT24 2113Z | |
CYOW | Lol_Cannonball | 15SEP24 2252Z |
To | Pilot | At | |
---|---|---|---|
KBKL | Shiro | 20JUL25 1537Z | |
KHFY | Dylan14 | 21JUN25 0330Z | |
KSME | Dylan14 | 08JUN25 0343Z | |
3G3 | Hurrikane Alpha | 08MAY25 0357Z | |
KCGF | Hurrikane Alpha | 07MAY25 2004Z | |
KAMW | T.J. Turner | 10APR25 1726Z | |
40OH | papi61 | 14MAR25 1306Z | |
KCGX | Restoring 226 | 01MAR25 1729Z | |
KLKP | zerosopviolations | 12DEC24 2259Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OI83 | Meridia Hillcrest Hospital | 7 km | |
7OH9 | Cleveland Police Dept 6th District | 7 km | |
8OI8 | Meridia Huron Hospital | 9 km | |
3OI9 | VJS. | 10 km | |
77OI | University Hospitals Of Cleveland | 12 km | |
6OI8 | Cleveland Clinic Foundation | 13 km | |
1OI4 | Som Jackson | 14 km | |
OI51 | 4th Dist Police Station | 15 km | |
KLNN | Willoughby Lost Nation Mun (LNN) | Willoughby , Ohio | 15 km |
67OH | Harper Ridge | Solon , Ohio | 17 km |
OI62 | Rataiczak | Russell , Ohio | 17 km |
KBKL | Burke Lakefront (BKL) | Cleveland , Ohio | 17 km |
8OI6 | St Vincent Charity Hospital | 18 km | |
03OI | Marymount Hospital | 19 km | |
0OH1 | Cirino | 19 km | |
OI98 | St. Lukes Solon Emergency Center | 20 km | |
6OH8 | RMZ | 20 km | |
53OI | Metro Health Medical Center | 21 km | |
65OI | Bass | 22 km | |
6OH2 | Craighead | 22 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 5,098 | 057° | Asphalt | N/A | N/A | N/A | N/A |
24 | 5,098 | 237° | Asphalt | 111.100 | 237 | ICGF | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 121.850 |
---|---|
Ground Services: | 121.850 |
Tower: | 118.500 |
Approach: | 125.350 |
Departure: | 125.350 |
Noticed any data issues? Please report them so we can fix them!