Name: | Cascade Reservoir Private Strip |
---|---|
ICAO: | KCAS |
City: | Cascade |
Country: | ![]() |
Type: | Unknown |
Altitude: | 4,833 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:44 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Captain Cocktail | 29MAR25 1557Z | |
KCOH | P3LA | 10NOV24 1441Z | |
KBOI | TrailMix | 25MAY24 1449Z | |
KCAS | Fallenup89 | 16MAR23 0646Z | |
KCAS | Fallenup89 | 16MAR23 0644Z | |
KCAS | Fallenup89 | 16MAR23 0643Z | |
ID35 | Fallenup89 | 16MAR23 0640Z | |
KMYL | Vernon 006 | 21NOV22 1854Z |
To | Pilot | At | |
---|---|---|---|
I92 | Anonymous | 29JUN24 1654Z | |
Unknown | King_Cobra74 | 29JUN24 1652Z | |
3U1 | GaseousMaximus72 | 03JUN23 1755Z | |
KMYL | Fallenup89 | 16MAR23 0659Z | |
KCAS | Fallenup89 | 16MAR23 0646Z | |
KCAS | Fallenup89 | 16MAR23 0644Z | |
KCAS | Fallenup89 | 16MAR23 0643Z | |
U82 | Vernon 006 | 21NOV22 1933Z |
ICAO | Name | Location | Distance |
---|---|---|---|
U84 | Coski Meml | Donnelly , Idaho | 9 km |
44ID | Boulder Creek Airstrip | Donnelly , Idaho | 10 km |
ID55 | Valley County Hospital | 15 km | |
ID96 | Bear Air | Donnelly , Idaho | 15 km |
U70 | Cascade | Cascade , Idaho | 18 km |
2ID5 | Splan | Mccall , Idaho | 18 km |
KMYL | McCall Mun (MYL) | McCall , Idaho | 27 km |
ID08 | Mc Call Memorial Hospital | 29 km | |
U82 | Council Mun | Council , Idaho | 31 km |
KMCA | Ski Valley Airport | McCall | 32 km |
03ID | Flying Y Ranch | Council , Idaho | 39 km |
1U4 | New Meadows | New Meadows , Idaho | 40 km |
I92 | Reed Ranch | Yellow Pine , Idaho | 40 km |
ID93 | Reed Ranch | Yellow Pine , Idaho | 40 km |
0U0 | Landmark USFS | Landmark , Idaho | 44 km |
ID35 | High Valley Bills | Cascade , Idaho | 46 km |
24K | Krassel USFS | McCall , Idaho | 46 km |
ID44 | Hidden Lakes | Cascade , Idaho | 47 km |
17ID | Coyote Ridge | Council | 48 km |
ID86 | Deadwood Dam Airstrip | Cascade , Idaho | 52 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,434 | 184° | Grass | N/A | N/A | N/A | N/A |
35 | 2,434 | 004° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!