Name: | Barnwell Co (BNL) |
---|---|
ICAO: | KBNL |
FAA Code: | BNL |
City: | Barnwell , South Carolina |
Country: | ![]() |
Type: | Small airport |
Altitude: | 246 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:27 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KDNL | Dominic Monta | 24AUG24 1947Z | |
KDNL | Dominic Monta | 24AUG24 1858Z | |
X06 | Dominic Monta | 23AUG24 1410Z | |
1NC9 | Banliath | 01AUG24 1031Z | |
KRSW | Anonymous | 06JUN24 0110Z | |
KBNL | Dominic Monta | 20NOV23 1527Z | |
KBNL | Dominic Monta | 19NOV23 1628Z | |
KCHS | Anonymous | 06APR23 0201Z | |
09J | Emp3r0r | 01AUG22 0521Z | |
KCRE | SaintSephora | 06JUN22 1727Z |
To | Pilot | At | |
---|---|---|---|
KMRN | Wessel Hof | 24JAN25 1929Z | |
KDNL | Dominic Monta | 24AUG24 1928Z | |
KDNL | Dominic Monta | 24AUG24 1721Z | |
KLOZ | Banliath | 01AUG24 1350Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SC01 | Sugar Hill | Allendale , South Carolina | 26 km |
99N | Bamberg Co | Bamberg , South Carolina | 26 km |
KALE | Allendale Airport | Allendale | 29 km |
KFAC | Fairfax Airport | Fairfax | 30 km |
88J | Allendale Co | Allendale , South Carolina | 31 km |
KAQX | Allendale Co | Allendale , South Carolina | 31 km |
SC30 | Savannah River Site DoE | 31 km | |
GA88 | Wade Plantation | Sylvania , Georgia | 34 km |
92SC | Mack's Patch-Derrick Field | Aiken | 34 km |
GA51 | Vegp Visitor Center | 36 km | |
3GA7 | Rhodes Air Ranch | Waynesboro , Georgia | 37 km |
4SC7 | Wexford Landing | Aiken , South Carolina | 37 km |
SC35 | Ehrhardt | Ehrhardt , South Carolina | 40 km |
SC95 | Perry International | Perry , South Carolina | 42 km |
51SC | Moccasin Creek | Ehrhardt , South Carolina | 42 km |
SC55 | Broxton Bridge Plantation | Ehrhardt , South Carolina | 42 km |
SC69 | Shiloh Plantation | Ehrhardt , South Carolina | 43 km |
4GE0 | Millhaven | Millhaven , Georgia | 44 km |
1DS | Dry Swamp | Orangeburg , South Carolina | 47 km |
KXNO | North AF Aux | North , South Carolina | 47 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 5,257 | 051° | Asphalt | N/A | N/A | N/A | N/A |
16 | 5,126 | 166° | Asphalt | N/A | N/A | N/A | N/A |
22 | 5,257 | 231° | Asphalt | N/A | N/A | N/A | N/A |
34 | 5,126 | 346° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.770 |
---|
Noticed any data issues? Please report them so we can fix them!