Name: | Wayne Co (BJJ) |
---|---|
ICAO: | KBJJ |
FAA Code: | BJJ |
City: | Wooster , Ohio |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,135 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KIND | gamerx287 | 19FEB25 0420Z | |
OH22 | James Maxwell | 24NOV24 2049Z | |
KCAK | Robert Brimer | 26OCT24 1835Z | |
KBUY | zerosopviolations | 02JUN24 1309Z | |
KDXR | Daelpix | 07MAY24 2058Z | |
KJKL | Bobo | 18NOV23 1426Z | |
KBKL | Hurrikane Alpha | 29APR23 0115Z | |
80OI | Juanwhick814 | 28APR23 0452Z | |
KHOC | Ray Brown | 25AUG22 0405Z | |
KBJJ | Julius Goe | 07JUL22 1454Z |
To | Pilot | At | |
---|---|---|---|
KMFD | Robert Brimer | 26OCT24 1847Z | |
KWRB | zerosopviolations | 02JUN24 1740Z | |
KJYM | Bobo | 18NOV23 1519Z | |
OH22 | Hurrikane Alpha | 29APR23 0127Z | |
KRNP | lexsteryo | 17OCT22 2143Z | |
KBKL | JBJunior | 09JUL22 1533Z | |
KBKL | Julius Goe | 07JUL22 1518Z | |
KBJJ | Julius Goe | 07JUL22 1454Z | |
1G3 | Hurrikane Alpha | 24MAY22 1638Z | |
KBKL | Capt. B | 06MAY22 0130Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OI07 | Varns Farms | Wooster , Ohio | 9 km |
OI68 | Hilty Field | Rittman , Ohio | 11 km |
8OH1 | Dunlap Memorial Hospital | 12 km | |
OI08 | Davies Air Fld | Wooster , Ohio | 15 km |
86OH | Westfield | Westfield Center , Ohio | 16 km |
OH22 | Stoltzfus Airfield | Kidron , Ohio | 16 km |
91OH | Stine Fld | Wooster , Ohio | 16 km |
OH20 | Spring Valley Farm | Marshallville , Ohio | 16 km |
OI55 | Scheibe Field | Wooster , Ohio | 17 km |
66OI | Freeman | Wooster , Ohio | 17 km |
3G3 | Wadsworth Mun | Wadsworth , Ohio | 18 km |
15G | Weltzien | Wadsworth , Ohio | 19 km |
2OI4 | Aero Lake Farm | Westfield Center , Ohio | 19 km |
14OI | Pleasant Home Gliding Club | Pleasant Home , Ohio | 20 km |
8OA9 | Margos Sky Ranch | Seville , Ohio | 20 km |
47OI | Wadsworth-Rittman Hospital | 21 km | |
21OH | Lodi Community Hospital | 21 km | |
OI09 | River Oak Farms | Wooster , Ohio | 21 km |
40OI | M.C.R. | Lodi , Ohio | 22 km |
3OH2 | API | 23 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 5,184 | 097° | Asphalt | N/A | N/A | N/A | N/A |
28 | 5,184 | 277° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.070 |
---|---|
Approach: | 118.600 |
Departure: | 118.600 |
Noticed any data issues? Please report them so we can fix them!