Name: | Colorado Plains Regl |
---|---|
ICAO: | KAKO |
City: | Akron , Colorado |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,713 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:04 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KBPG | Roughtek | 04NOV24 1011Z | |
KAPA | Anonymous | 24JAN24 0626Z | |
KFNL | TwoDawgs | 09JAN24 0259Z | |
KSTK | Anonymous | 10SEP23 1720Z | |
KSTK | David Erickson | 10SEP23 1719Z | |
KPHX | Francois Ruel | 21JUL23 0407Z | |
KMCK | Andrew | 08MAR23 0409Z | |
7CO0 | Bobo | 26SEP22 2239Z | |
KAKO | Pascal | 25MAR22 1414Z | |
KSNY | David Erickson | 14MAR21 0026Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5V6 | Gebauer | Akron , Colorado | 13 km |
26V | Stansfield | Otis , Colorado | 25 km |
7V5 | Brush Mun | Brush , Colorado | 32 km |
2CO8 | East Morgan County Hospital | 37 km | |
8CO8 | Koenig | Yuma , Colorado | 43 km |
2V6 | Yuma Mun | Yuma , Colorado | 44 km |
CD05 | Jackson Field | Yuma , Colorado | 44 km |
3CO3 | Sterling Regional Med Center | 49 km | |
KSTK | Sterling Mun (STK) | Sterling , Colorado | 49 km |
0CO5 | Chenoweth | Last Chance , Colorado | 49 km |
3CO2 | Mertens | Sterling , Colorado | 50 km |
KFMM | Ft Morgan Mun | Ft Morgan , Colorado | 52 km |
3V4 | Ft Morgan Mun | Ft Morgan , Colorado | 52 km |
CO94 | Decker Farms | Lindon , Colorado | 53 km |
CD13 | Morris | Deer Trail , Colorado | 58 km |
89CO | Vallery | Wiggins , Colorado | 66 km |
8CO0 | Kent | Wiggins , Colorado | 67 km |
CO92 | Frasier Ranch | Last Chance , Colorado | 69 km |
CO06 | Wirth Field | New Raymer , Colorado | 69 km |
17V | Haxtun Mun | Haxtun , Colorado | 72 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 6,992 | 109° | Asphalt | N/A | N/A | N/A | N/A |
29 | 6,992 | 289° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 120.670 |
---|
Noticed any data issues? Please report them so we can fix them!