Name: | Athens-Epps (AHN) |
---|---|
ICAO: | KAHN |
FAA Code: | AHN |
City: | Athens , Georgia |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 808 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:34 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KAHN | Shiro | 14JUL25 1758Z | |
35A | Shiro | 14JUL25 1752Z | |
KTRI | Artem Titov | 09JUL25 0608Z | |
KEWR | RonMont [MONT] | 13MAY25 1746Z | |
KPDK | 6 Knots (Ciaran) | 25APR25 1743Z | |
KFXE | Mark Gee | 05MAR25 0339Z | |
KMTC | Josh | 24FEB25 2017Z | |
KBNA | papi61 | 12FEB25 1902Z | |
KTVI | Carter(Lighttomcatt11) | 18JAN25 1558Z | |
KFVX | Lancealot | 10JAN25 2155Z |
To | Pilot | At | |
---|---|---|---|
KAHN | Shiro | 14JUL25 1758Z | |
06A | Artem Titov | 09JUL25 0730Z | |
KAUS | 6 Knots (Ciaran) | 21APR25 1848Z | |
KPDK | Bob Cardone | 11APR25 0012Z | |
KMRN | Mark Gee | 05MAR25 0433Z | |
KATL | papi61 | 28FEB25 1757Z | |
KAUS | ISidiou5 | 27FEB25 2202Z |
ICAO | Name | Location | Distance |
---|---|---|---|
7GA0 | St Marys Health Care Systems | 8 km | |
0GA4 | Paradise Falls | High Shoals , Georgia | 22 km |
67GA | Apalachee Bluff | Monroe , Georgia | 26 km |
GE35 | Southern Oaks | Madison | 28 km |
KMEF | Lexington Airport | Lexington | 29 km |
02GA | Doug Bolton Field | Commerce , Georgia | 30 km |
2GE3 | Smith | Greensboro , Georgia | 31 km |
KWDR | Winder-Barrow (WDR) | Winder , Georgia | 32 km |
GA00 | Kintail Farm | Monroe , Georgia | 32 km |
19A | Jackson Co | Jefferson , Georgia | 33 km |
KJCA | Jackson Co | Jefferson , Georgia | 33 km |
GA16 | Taylor Field | Bostwick , Georgia | 33 km |
33GA | Hudson River Landing | Carnesville , Georgia | 35 km |
GA15 | Klockner | Bostwick , Georgia | 35 km |
59GA | Barrow Medical Center | 36 km | |
1GA9 | Aerie | Monroe , Georgia | 37 km |
D73 | Monroe-Walton Co | Monroe , Georgia | 39 km |
52A | Madison Mun | Madison , Georgia | 39 km |
GA38 | Walton County Hospital | 41 km | |
18GA | Sleepy Hollow | Social Circle , Georgia | 42 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 4,007 | 024° | Asphalt | N/A | N/A | N/A | N/A |
09 | 5,516 | 091° | Asphalt | N/A | N/A | N/A | N/A |
20 | 4,007 | 204° | Asphalt | N/A | N/A | N/A | N/A |
27 | 5,516 | 271° | Asphalt | 110.950 | 271 | IAHN | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|---|
Ground Services: | 121.800 |
Tower: | 126.300 |
Noticed any data issues? Please report them so we can fix them!