Name: | Soroti (SRT) |
---|---|
ICAO: | HUSO |
City: | Soroti |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 3,696 ft |
Transition Altitude: | Unknown |
Local time: | 15:17 21JUL25 |
From | Pilot | At | |
---|---|---|---|
HUEN | Justin Lee | 14JUN25 0832Z | |
FZIA | GrandPa1965 | 29MAY25 0957Z | |
HKKI | Pswan | 19APR25 1231Z | |
HKKI | Kaharia | 09JAN25 2106Z | |
HKKI | Count Zepp | 09JAN25 2104Z | |
HKKI | Hot_Pants On-Fire | 28DEC24 1643Z | |
HKKI | Examined Broom 61 | 28DEC24 1632Z | |
HAGM | Mark Gee | 01JUN24 0235Z | |
HRYR | DruideZeus | 30MAY24 1422Z | |
HRYR | Alpha_One | 30MAY24 1418Z |
To | Pilot | At | |
---|---|---|---|
FZNA | Justin Lee | 14JUN25 2330Z | |
HUNK | Kaharia | 09JAN25 2129Z | |
HUNK | Count Zepp | 09JAN25 2128Z | |
HKKI | Examined Broom 61 | 29DEC24 1912Z | |
Unknown | Mark Gee | 01JUN24 0459Z | |
HJJJ | Alpha_One | 31MAY24 1639Z | |
HJJJ | DruideZeus | 31MAY24 1323Z | |
HUEN | Nexus 19 | 14MAY24 1527Z | |
HRYR | Anonymous | 14MAY23 2243Z |
Pilot |
---|
Joseph Duque |
ICAO | Name | Location | Distance |
---|---|---|---|
HULI | Lira | Lira | 97 km |
HUNP | Matany Airstrip | Napak | 118 km |
HUTO | Tororo | Tororo | 130 km |
HUNK | Nakasongola Airport | Nakasongola | 133 km |
HUMO | Moroto | Moroto | 139 km |
HUKK | Kakira | 142 km | |
HUBK | Mount Elgon Orchards Airstrip | Bukwa | 143 km |
HUKO | Kotido | Kotido | 148 km |
HUJI | Jinja | Jinja | 149 km |
HUPD | Kalongo Airport | Pader | 149 km |
HKBA | Busia | Busia | 151 km |
HKTS | Kitale Airport | Kitale | 159 km |
HKBU | Bungoma Airport | Bungoma | 164 km |
HUAM | Alale Airport | Amudat | 168 km |
HKTD | Kapenguria (Kisiaunet) Airport | Kapenguria | 168 km |
HUNA | Bweyogerere Airport | Bweyogerere | 173 km |
HUOY | Chobe Safari Lodge Airport | Oyam | 174 km |
HKKT | Kitale (KTL) | Kitale | 174 km |
HK0E | Webuye | Webuye | 176 km |
HKBH | Bondo Airport | Bondo | 178 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 6,071 | 051° | Asphalt | N/A | N/A | N/A | N/A |
09 | 2,468 | 090° | Dirt | N/A | N/A | N/A | N/A |
23 | 6,071 | 231° | Asphalt | N/A | N/A | N/A | N/A |
27 | 2,468 | 270° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.300 |
---|---|
Tower: | 118.300 |
Approach: | 121.100 |
Departure: | 121.100 |
Noticed any data issues? Please report them so we can fix them!