Name: | Gambella (GMB) |
---|---|
ICAO: | HAGM |
City: | Gambella |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,843 ft |
Transition Altitude: | Unknown |
Local time: | 20:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
HUEN | Pdb0001 | 15APR25 1238Z | |
OYAH | tetetehe | 05APR25 0739Z | |
Unknown | WILLIE I THORNTON | 28AUG24 2313Z | |
HAGN | Mark Gee | 31MAY24 1948Z | |
HKNI | Lotic1975 | 26APR24 1102Z | |
HSAK | Quasar Core | 19MAR24 1353Z | |
HSLI | I-DRZG (Dario Z.) | 16FEB24 2033Z | |
HASO | Scott S. | 23DEC23 0408Z | |
HSLI | Daniele | 10DEC23 1342Z | |
HSSM | Tigrou10160 | 16JUL23 0826Z |
To | Pilot | At | |
---|---|---|---|
HHAS | Pdb0001 | 16APR25 1827Z | |
HUSO | Mark Gee | 01JUN24 0235Z | |
HSDZ | Lotic1975 | 28APR24 0934Z | |
HASO | Quasar Core | 20MAR24 1429Z | |
HAJM | I-DRZG (Dario Z.) | 19FEB24 0910Z | |
HAAB | John Galt | 26DEC23 2325Z | |
HAAB | Colchix33 | 26DEC23 2321Z | |
HAAB | Korut74 | 26DEC23 2319Z | |
HAAB | Shaun Dale | 26DEC23 2243Z | |
HAAB | Vulturi | 26DEC23 2201Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HADD | Dembi Dollo (DEM) | Dembi Dollo | 61 km |
HAHI | Gambela Airport | Gambela | 71 km |
HAHH | Gambela Airport | Gambela | 85 km |
HAHB | Gambela Airport | Gambela | 88 km |
HAGR | Gore (GOR) | Gore | 108 km |
HSPA | Pachella Airport | Gambela | 118 km |
HAGU | Gambela Airport | Gambela | 119 km |
HAGD | Gambela Airport | Gambela | 134 km |
HABE | Beica (BEI) | Beica | 135 km |
HAAH | Asosa Airport | Asosa | 136 km |
HATP | Tippi (TIE) | Tippi | 144 km |
HAAG | Asosa Airport | Asosa | 149 km |
HAGF | Gambela Airport | Gambela | 150 km |
HAHA | Gambela Airport | Gambela | 155 km |
HAGZ | Gambela Airport | Gambela | 161 km |
HAAK | Asosa Airport | Asosa | 163 km |
HAMT | Mizan Teferi (MTF) | Mizan Teferi | 167 km |
HATI | Tippi Airport | Tippi | 173 km |
HSAK | Akobo | Akobo | 177 km |
HANJ | Nejjo | Nejjo | 186 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 8,308 | 180° | Concrete | N/A | N/A | N/A | N/A |
36 | 8,308 | 360° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.700 |
Noticed any data issues? Please report them so we can fix them!