Name: | Zueitina |
---|---|
ICAO: | HLZU |
Also known as: |
|
City: | Zueitina |
Country: | ![]() |
Type: | Small airport |
Altitude: | 20 ft |
Transition Altitude: | Unknown |
Local time: | 00:49 22JUL25 |
From | Pilot | At | |
---|---|---|---|
HLMS | Smax311 | 09JUN25 2027Z | |
HLTQ | XAV165Andy Connell | 07MAY25 1019Z | |
HL58 | StickFigure_ | 18JAN25 0038Z | |
HLLB | Pablo Terraga Liñares | 31DEC24 1931Z | |
HLLB | Geir Røsset | 24SEP24 1856Z | |
HLLB | Catbat9 | 18MAR23 1525Z | |
HL64 | Kev Sim Corner | 18MAR23 1510Z | |
HLLB | Pierustom | 18SEP22 1949Z | |
OEGT | Mark Gee | 30APR22 0024Z |
To | Pilot | At | |
---|---|---|---|
HLLT | XAV165Andy Connell | 08MAY25 0855Z | |
HLMB | Pablo Terraga Liñares | 31DEC24 2002Z | |
HL58 | StickFigure_ | 23OCT24 0018Z | |
HLMB | Geir Røsset | 24SEP24 2101Z | |
HLGD | Colonel Fork | 18MAR23 1812Z | |
HLMB | Catbat9 | 18MAR23 1555Z | |
HLMB | Kev Sim Corner | 18MAR23 1545Z | |
DTTX | Mark Gee | 30APR22 0433Z | |
HLMB | Todd | 01NOV20 1949Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HL58 | Agedabia | Agedabia | 17 km |
HLMB | Marsa Brega | Marsa Brega | 73 km |
HL64 | Qaryat Al Karmal | Qaryat Al Karmal | 122 km |
HLLB | Benina (BEN) | Benghazi | 137 km |
HLMC | Maradah Airport | Maradah | 148 km |
HLNF | Ras Lanuf Oil | Ras Lanuf Oil | 153 km |
HL59 | Al Khadim | Al Khadim | 164 km |
HL80 | Matratin | Matratin | 169 km |
HL49 | Amal V12 | Amal V12 | 185 km |
HL60 | Al Marj | Al Marj | 198 km |
HLZG | Oxy 103 A | Oxy 103 A | 214 km |
HLZT | Zelten | Zelten | 215 km |
HLMH | Maradah Airport | Maradah | 221 km |
HL65 | Nafurah 1 | Nafurah 1 | 236 km |
HLRA | Dahra | Dahra | 257 km |
HLTS | Tebesty V-9 | Tebesty V-9 | 262 km |
HL50 | Zelten Sw New | 265 km | |
HLLQ | Labraq (LAQ) | El Beida | 278 km |
HLGL | Warehouse 59e | Warehouse 59e | 281 km |
HL74 | Beda M3 | Beda M3 | 283 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 5,577 | 060° | Asphalt | N/A | N/A | N/A | N/A |
17 | 5,827 | 170° | Asphalt | N/A | N/A | N/A | N/A |
24 | 5,577 | 240° | Asphalt | N/A | N/A | N/A | N/A |
35 | 5,827 | 350° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!