Name: | Gamal Abd El Nasser |
---|---|
ICAO: | HL67 |
City: | Gamal Abd El Nasser |
Country: | ![]() |
Type: | Closed |
Altitude: | 519 ft |
Transition Altitude: | 5,000 ft |
Local time: | 01:41 22JUL25 |
From | Pilot | At | |
---|---|---|---|
HLBK | Shaun Dale | 20MAR24 1231Z | |
HEAL | Darryl Turner | 21SEP23 1400Z | |
HL67 | Hermit S | 02SEP23 1553Z | |
HE19 | Hermit S | 02SEP23 1546Z | |
HE41 | Srap21 | 02SEP23 1545Z | |
HL59 | Tarnish B42 | 17JUN23 1748Z | |
HL59 | Capfred | 21JAN23 1308Z | |
DTTA | Samuel Magro | 28DEC22 2152Z | |
HEMM | Dominik | 05DEC21 2256Z | |
HLLB | Anonymous | 31JUL21 0912Z |
To | Pilot | At | |
---|---|---|---|
HEMM | Tarnish B42 | 04NOV24 2212Z | |
HEMM | Gregor | 04NOV24 2205Z | |
LGKL | Yvounet13 | 23APR24 0721Z | |
LGKL | Zebulon01000 | 23APR24 0718Z | |
HL67 | Hermit S | 02SEP23 1553Z | |
HEMM | Tarnish B42 | 17JUN23 1841Z | |
HEMM | David.G XAV122 | 03JUN23 0935Z | |
OJAM | Samuel Magro | 29DEC22 0147Z | |
HLLQ | Dominik | 10DEC21 2250Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HLTQ | Tobruk International | Tobruk | 0 km |
HLTO | Tobruk Airport | Tobruk | 27 km |
HLBK | Kambut | 66 km | |
HL68 | Al Bumbah North | Al Bumbah North | 99 km |
HL52 | Martubah | Martubah | 133 km |
HE19 | AS Sallum | AS Sallum | 138 km |
HE18 | Habata | Habata | 169 km |
HE40 | Sidi Barrani | Sidi Barrani | 191 km |
HE41 | Misheifa | Misheifa | 206 km |
HLLQ | Labraq (LAQ) | El Beida | 210 km |
HLAL | Al Jaghbub Airport | Al Jaghbub | 224 km |
HL0N | Al Booster | Al Booster | 227 km |
HL59 | Al Khadim | Al Khadim | 256 km |
HL60 | Al Marj | Al Marj | 294 km |
HE27 | Uthman | Uthman | 302 km |
HE24 | Siwa Oasis North (SEW) | Siwa Oasis North | 318 km |
HEMM | Mersa Matruh (MUH) | Mersa Matruh | 319 km |
HE33 | Deir El Gill | Deir El Gill | 321 km |
HLLB | Benina (BEN) | Benghazi | 343 km |
HLGO | Gialo Airport | Gialo | 360 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 9,895 | 018° | Asphalt | N/A | N/A | N/A | N/A |
09 | 9,835 | 087° | Asphalt | N/A | N/A | N/A | N/A |
15 | 9,865 | 147° | Asphalt | N/A | N/A | N/A | N/A |
20 | 9,895 | 198° | Asphalt | N/A | N/A | N/A | N/A |
27 | 9,835 | 267° | Asphalt | N/A | N/A | N/A | N/A |
33 | 9,865 | 327° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!