Name: | Benton Mun |
---|---|
ICAO: | H96 |
City: | Benton , Illinois |
Country: | ![]() |
Type: | Unknown |
Altitude: | 444 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:29 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KLWV | Anonymous | 19APR25 1812Z | |
1M9 | NeightWolf49 | 21FEB25 2213Z | |
1M9 | Chaddy | 22JAN25 1438Z | |
1M9 | Chaddy | 16JAN25 2227Z | |
KMNF | RexA | 15JAN25 0032Z | |
KJEF | NeightWolf49 | 31DEC24 2245Z | |
2I2 | NeightWolf49 | 29DEC24 2049Z | |
1M9 | NeightWolf49 | 27DEC24 2216Z | |
1M7 | Shiro | 15DEC24 1730Z | |
2I2 | NeightWolf49 | 18NOV24 2022Z |
To | Pilot | At | |
---|---|---|---|
KMNF | NeightWolf49 | 21FEB25 2328Z | |
1M9 | Chaddy | 26JAN25 2007Z | |
1M9 | Chaddy | 17JAN25 2157Z | |
1M9 | NeightWolf49 | 31DEC24 2347Z | |
1M9 | NeightWolf49 | 29DEC24 2141Z | |
1M7 | NeightWolf49 | 27DEC24 2314Z | |
1M9 | Shiro | 15DEC24 1818Z | |
1M9 | NeightWolf49 | 18NOV24 2212Z | |
KPJY | Chris Koetters | 14OCT22 0318Z |
ICAO | Name | Location | Distance |
---|---|---|---|
IS50 | Rend Lake Conservancy District | 9 km | |
KBEP | Benton Airport | Benton | 10 km |
IL67 | Big Muddy Correctional Facility | 14 km | |
4IS2 | Memorial Hospital | 15 km | |
94IS | Adams Pvt | Royalton , Illinois | 21 km |
08IS | Hemmer Rla | Du Quoin , Illinois | 24 km |
3IS6 | Davy Jones -Pvt- | Bonnie , Illinois | 24 km |
14IS | Marshall Browning Hospital | 26 km | |
27IS | Gelfius International | Dahlgren , Illinois | 28 km |
KMWA | Williamson Co Regl (MWA) | Marion , Illinois | 29 km |
IS98 | Fabick Five | 31 km | |
58IS | Va Medical Center | 31 km | |
6IS4 | Good Samaritan Regional Health Care Ce | 35 km | |
3LL8 | McLeansboro | McLeansboro , Illinois | 36 km |
0IL0 | Hamilton Memorial | 36 km | |
KMVN | Mt Vernon | Mt Vernon , Illinois | 36 km |
6IL1 | Kerr-Mcgee Coal Corporation | 36 km | |
KPJY | Pinckneyville-Du Quoin | Pinckneyville , Illinois | 37 km |
KMDH | Southern Illinois (MDH) | Carbondale-Murphysboro , Illinois | 38 km |
KHSB | Harrisburg-Raleigh (HSB) | Harrisburg , Illinois | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 4,004 | 179° | Asphalt | N/A | N/A | N/A | N/A |
36 | 4,004 | 359° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!