Name: | Spriggs Payne (MLW) |
---|---|
ICAO: | GLMR |
City: | Monrovia |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 26 ft |
Transition Altitude: | Unknown |
Local time: | 16:00 21JUL25 |
From | Pilot | At | |
---|---|---|---|
GLRB | ShavenWookee | 20JUL25 2034Z | |
GLRB | VAF278 Roberto | 08JUN25 0909Z | |
DISP | Al An | 13APR25 1712Z | |
GFLL | TcwVds | 07APR25 1902Z | |
GFLL | Klappdrachen | 26MAR25 1050Z | |
GFLL | Pablo Terraga Liñares | 03JAN25 1708Z | |
GLTN | VAF256 Bruno | 19OCT24 0058Z | |
GFLL | Geir Røsset | 12OCT24 1736Z | |
GLRB | Mike Papa | 18SEP24 1503Z | |
GFLL | Sebastian | 14SEP24 1206Z |
To | Pilot | At | |
---|---|---|---|
GLRO | ShavenWookee | 20JUL25 2102Z | |
DISP | TcwVds | 15MAY25 1956Z | |
GFLL | Al An | 18APR25 1949Z | |
GLRB | Alister Curnow | 11MAR25 0654Z | |
DGAA | Alejandro | 15FEB25 0050Z | |
GLCP | Pablo Terraga Liñares | 03JAN25 1831Z | |
GFLL | Jeanette Zoetendal | 19NOV24 2138Z | |
GLRB | Lars CIVA022 | 27OCT24 1328Z |
ICAO | Name | Location | Distance |
---|---|---|---|
GLRB | Roberts Intl (ROB) | Monrovia | 45 km |
GLRO | Robertsport Airport | Robertsport | 83 km |
GFKE | Kenema (KEN) | Kenema | 184 km |
GLBU | Buckanan | Buckanan | 206 km |
TPT | Tapeta Airport (TPT) | Toulepleu Guere , Nimba County | 210 km |
GFBO | Bo (KBS) | Bo | 215 km |
GLGE | Sinoe | Greenville | 234 km |
GFBN | Bonthe (BTE) | Bonthe | 236 km |
GFGK | Gbangbatoke (GBK) | Gbangbatoke | 243 km |
GFMO | Mogbwemo Airport | Mogbwemo | 246 km |
GLVA | Voinjama Airport | Voinjama | 252 km |
GFYE | Yengema (WYE) | Yengema | 260 km |
GLNA | Lamco | Nimba | 274 km |
GUMA | Macenta | Macenta | 279 km |
GUNZ | Konia | Nzerekore | 283 km |
GLTN | Tchien | Tchien | 292 km |
GFMA | Magburaka Airport | Magburaka | 304 km |
GUKU | Kissidougou (KSI) | Kissidougou | 328 km |
GFWA | Waterloo Airport | Waterloo | 339 km |
GRC | Grand Cess Airport | Barclayville | 341 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 6,016 | 050° | Asphalt | N/A | N/A | N/A | N/A |
23 | 6,016 | 230° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.700 |
---|---|
Tower: | 118.700 |
Noticed any data issues? Please report them so we can fix them!