Name: | San Pedro (SPY) |
---|---|
ICAO: | DISP |
City: | San Pedro |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 357 ft |
Transition Altitude: | 3,100 ft |
Local time: | 05:19 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FOOL | RecklessRay | 08JUN25 2219Z | |
GLCP | VAF278 Roberto | 07JUN25 1538Z | |
GLMR | TcwVds | 15MAY25 1956Z | |
FOOL | 6 Knots (Ciaran) | 17APR25 1207Z | |
DIYO | Assouakon Sablin Patrice | 13APR25 1116Z | |
DGAA | Al An | 31MAR25 2021Z | |
DIAP | Assouakon Sablin Patrice | 30MAR25 1834Z | |
Unknown | Anonymous | 27FEB25 1513Z | |
Unknown | Anonymous | 19JAN25 0555Z | |
FKYS | Chris K | 19JAN25 0549Z |
To | Pilot | At | |
---|---|---|---|
SBFN | ISidiou5 | 20JUL25 2137Z | |
SBFN | RecklessRay | 15JUN25 2149Z | |
DIAP | Anonymous | 21MAY25 1013Z | |
GLCP | Nexus 15 | 04MAY25 2343Z | |
SBFN | 6 Knots (Ciaran) | 19APR25 1132Z | |
GLMR | Al An | 13APR25 1712Z | |
GVNP | Assouakon Sablin Patrice | 13APR25 1601Z | |
DIAP | Assouakon Sablin Patrice | 31MAR25 1203Z | |
SBFN | Chris K | 19JAN25 1744Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DIGN | Nero-Sur-Mer | Grand Bereby | 31 km |
DITA | Tabou Airport | Tabou | 46 km |
DISS | Sassandra | Sassandra | 62 km |
DITB | Tabou | Tabou | 85 km |
GLCP | Cape Palmas (CPA) | Harper | 122 km |
DIGA | Gagnoa Airport | Gagnoa | 168 km |
GRC | Grand Cess Airport | Barclayville | 172 km |
DIGL | Guiglo | Guiglo | 217 km |
GLTN | Tchien | Tchien | 218 km |
DIDL | Daloa (DJO) | Daloa | 229 km |
DIDB | Dabou | Dabou | 259 km |
GLGE | Sinoe | Greenville | 267 km |
DIYO | Yamoussoukro (ASK) | Yamoussoukro | 279 km |
GLBU | Buckanan | Buckanan | 293 km |
DIMN | Man (MJC) | Man | 297 km |
DIAP | Felix Houphouet-Boigny (ABJ) | Abidjan | 308 km |
DIDK | Dimbokro Ville | Dimbokro | 310 km |
TPT | Tapeta Airport (TPT) | Toulepleu Guere , Nimba County | 311 km |
DIBC | Bocanda | Bocanda | 346 km |
DISG | Seguela | Seguela | 357 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 6,234 | 029° | Concrete | N/A | N/A | N/A | N/A |
21 | 6,234 | 209° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.600 |
---|---|
Tower: | 118.600 |
Noticed any data issues? Please report them so we can fix them!