Name: | Osvaldo Vieira (OXB) |
---|---|
ICAO: | GGOV |
City: | Bissau |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 129 ft |
Transition Altitude: | 3,000 ft |
Local time: | 04:49 21JUL25 |
From | Pilot | At | |
---|---|---|---|
GUCY | ShavenWookee | 20JUL25 2243Z | |
GOGS | ChampX | 15JUL25 1355Z | |
FZAA | Anonymous | 06JUL25 0724Z | |
DIAP | Assouakon Sablin Patrice | 27JUN25 1431Z | |
GGBU | #Navy#Nhok | 23JUN25 1606Z | |
LPPT | JoDaros | 20JUN25 1527Z | |
LPPT | Márcio Alexandre Ferreira Ramos | 20JUN25 1524Z | |
GBYD | Anonymous | 09JUN25 1738Z | |
GGOV | VAF278 Roberto | 09JUN25 1421Z | |
GFLL | Mike Papa | 26MAY25 1039Z |
To | Pilot | At | |
---|---|---|---|
GOGG | ShavenWookee | 20JUL25 2309Z | |
GVAC | Anonymous | 17JUL25 1707Z | |
GFLL | ChampX | 16JUL25 0835Z | |
LPPT | AD777VA | 12JUL25 0134Z | |
GVNP | Anonymous | 06JUL25 1610Z | |
GOBD | Assouakon Sablin Patrice | 27JUN25 1828Z | |
GOGS | #Navy#Nhok | 23JUN25 1644Z | |
GUCY | Anonymous | 10JUN25 1301Z |
ICAO | Name | Location | Distance |
---|---|---|---|
GGBU | Bubaque Airport | Bubaque | 68 km |
GGCF | Cufar | Cufar | 85 km |
GOGG | Ziguinchor (ZIG) | Ziguinchor | 100 km |
GOSE | Sedhiou Airport | Sedhiou | 103 km |
GG64 | Quebo | Quebo | 105 km |
GGBF | Bafat Airport | Bafata | 113 km |
GOGS | Cap Skiring (CSK) | Cap Skiring | 130 km |
GOGK | Kolda | Kolda | 135 km |
GGGB | Gabu Airport | Gabu | 161 km |
GBGU | Gunjur Airport | Gunjur | 170 km |
GUOK | Baralande | Boke | 180 km |
GUKR | Kawass | Kamsar | 184 km |
GGGA | Piche Airport | Gabu | 191 km |
GBYD | Banjul Intl (BJL) | Banjul | 194 km |
GUSA | Sangarédi Airport | Boke | 218 km |
GOOK | Kaolack (KLC) | Kaolack | 255 km |
GUSB | Sambailo | Koundara | 261 km |
GODI | Diofior Airport | Diofior | 267 km |
GOTS | Simenti | Simenti | 286 km |
GOTT | Tambacounda (TUD) | Tambacounda | 298 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 10,534 | 032° | Bituminous | N/A | N/A | N/A | N/A |
21 | 10,534 | 212° | Bituminous | 109.300 | 212 | IBS | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 124.300 |
---|---|
Tower: | 124.300 |
Approach: | 123.900 |
Departure: | 123.900 |
Noticed any data issues? Please report them so we can fix them!