Name: | Grootfontein (GFY) |
---|---|
ICAO: | FYGF |
City: | Grootfontein |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 4,635 ft |
Transition Altitude: | 6,500 ft |
Local time: | 15:04 21JUL25 |
To | Pilot | At | |
---|---|---|---|
FALW | Dirka | 26JUN25 1044Z | |
Unknown | Charl Randall | 30MAY25 0413Z | |
FYTK | Nbrich1 | 27JAN25 2012Z | |
FBGZ | Dirka | 03DEC24 0752Z | |
FAOR | Nuts Lange | 16SEP24 1816Z | |
FYWE | Anonymous | 10AUG24 2002Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FYIR | Otjituuo Airport | Grootfontein | 45 km |
FYTM | Tsumeb (TSB) | Tsumeb | 56 km |
FYLR | La Rochelle | , Oshikoto | 75 km |
FYIS | B8 Airstrip | Grootfontein | 82 km |
FYOV | Khorab Safari Lodge Airport | Otavi | 85 km |
FYTU | Tsumeb Airport | Tsumeb | 93 km |
FYWL | Wabi Lodge | , Otjozondjupa | 102 km |
FYPV | Okakarara Airport | Okakarara | 130 km |
FYPF | Okakarara Airport | Okakarara | 131 km |
FYMO | Mokuti Lodge (OKU) | Mokuti Lodge | 143 km |
FYOU | Operet | Operet | 151 km |
FY04 | Aloegrove Safari Lodge | , Otjozondjupa | 151 km |
FYNA | Namutoni (NNI) | 155 km | |
FYOW | Otjiwarongo (OTJ) | Otjiwarongo | 179 km |
FYOK | Eureka Farm Airport | Okakarara | 180 km |
FYGH | Unbekannt Landing Site | Gobabis | 183 km |
FYHI | Halali (HAL) | 187 km | |
FYOI | Oha Kaua/Otjiwa Lodge Landing Site | Otjiwarongo | 189 km |
FYNP | Nepara | Kakuwa , Kavango West | 206 km |
FYOJ | Outjo | Outjo | 216 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 11,680 | 080° | Asphalt | N/A | N/A | N/A | N/A |
17 | 3,412 | 170° | Asphalt | N/A | N/A | N/A | N/A |
26 | 11,680 | 260° | Asphalt | N/A | N/A | N/A | N/A |
35 | 3,412 | 350° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.300 |
---|---|
Tower: | 123.300 |
Noticed any data issues? Please report them so we can fix them!