Name: | Ngiva (VPE) |
---|---|
ICAO: | FNGI |
City: | Ngiva |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 3,566 ft |
Transition Altitude: | Unknown |
Local time: | 16:59 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FNLU | Anonymous | 03MAR25 2130Z | |
FNCT | Anonymous | 06DEC24 1817Z | |
FYWH | SUR6183 | 26SEP24 1506Z | |
FYOS | Anonymous | 07AUG24 2102Z | |
FYGF | Anonymous | 02APR24 2033Z | |
FNLU | Richard Little | 14AUG22 0726Z | |
FYOA | Alex Cunille | 09NOV21 2226Z | |
FYOA | Anonymous | 11AUG21 0015Z | |
FYOA | Rodrigo Aponte | 23JUL21 1737Z | |
FYOA | Patoch974 | 27MAY21 1412Z |
To | Pilot | At | |
---|---|---|---|
FHSH | MrBurns971 | 13JUN25 1238Z | |
FYGF | Anonymous | 06MAR25 1703Z | |
FYWH | Anonymous | 04MAR25 1745Z | |
FNUB | Timalshiwa | 26JAN25 1741Z | |
FYWH | Anonymous | 07DEC24 1629Z | |
FNUE | SUR6183 | 26SEP24 1749Z | |
FNME | Anonymous | 02APR24 2137Z | |
FNUB | Alex Cunille | 09NOV21 2359Z | |
FNUB | Lukas Chylek | 08OCT21 1419Z | |
FNUB | Anonymous | 14AUG21 1842Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FYEN | Eenhana | Eenhana | 82 km |
FYOS | Oshakati | Oshakati | 83 km |
FNXA | Xangongo (XGN) | Xangongo | 85 km |
FYPI | Outapi Airport | Outapi | 94 km |
FYOA | Ondangwa (OND) | Ondangwa | 96 km |
FYOH | Okahao | 114 km | |
FYPQ | Outapi Airport | Outapi | 127 km |
FYRC | Ruacana | Ruacana | 147 km |
FNON | Cuvelai Airport | Ondjiva | 154 km |
FYEE | Okongo Airport | Eenhana | 172 km |
FN17 | Cahama | Cahama | 172 km |
FYPH | Uukwaluudhi Airport | Opuwo | 180 km |
FYOB | Chitado Airport | Opuwo | 191 km |
FY4H | Swartbooisdrift | , Kunene | 203 km |
FYPG | Ehomba Airport | Opuwo | 204 km |
FNMH | Menongue Airport | Menongue | 207 km |
FY05 | Amauni | Omauni , Ohangwena | 220 km |
FY35 | Onaiso | , Omusati | 224 km |
FYOP | Opuwa Airport | Opuwo | 225 km |
FNLG | Lubango Airport | Lubango | 226 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 7,874 | 140° | Dirt | N/A | N/A | N/A | N/A |
32 | 7,874 | 320° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!