Name: | Makokou (MKU) |
---|---|
ICAO: | FOOK |
City: | Makokou |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,338 ft |
Transition Altitude: | Unknown |
Local time: | 04:17 22JUL25 |
From | Pilot | At | |
---|---|---|---|
FOON | Alex Cunille | 14NOV21 1909Z | |
FOON | Lukas Chylek | 19OCT21 0615Z | |
FOON | Anonymous | 28AUG21 1546Z | |
Unknown | Anonymous | 12MAR21 1357Z | |
FOGO | Anonymous | 25SEP20 1735Z | |
FOON | Anonymous | 02JUL20 1851Z | |
FOOK | Anonymous | 08MAY17 1914Z | |
FOOL | Anonymous | 08MAY17 1912Z | |
Unknown | Anonymous | 09OCT16 1508Z | |
Unknown | Anonymous | 09OCT16 1508Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Martin Brown | 20NOV24 1452Z | |
Unknown | Martin Brown | 07JUN24 1904Z | |
FZAA | Martin Brown | 14MAY24 1656Z | |
FOON | Erik Mevis | 27OCT22 1453Z | |
FGBT | Alex Cunille | 14NOV21 2051Z | |
FGBT | Lukas Chylek | 19OCT21 0724Z | |
FGBT | Anonymous | 30AUG21 0236Z | |
FGBT | Patoch974 | 16JUN21 1230Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FOOE | Mekambo | Mekambo | 122 km |
FOGB | Booue | Booue | 131 km |
FOOM | Mitzic | Mitzic | 153 km |
FOOR | Lastourville | Lastourville | 158 km |
FOGQ | Okondja (OKN) | Okondja | 162 km |
FOMI | Amvémé Airport | Mitzic | 173 km |
FOGO | Oyem (OYE) | Oyem | 182 km |
FOKO | Koulamoutou Airport | Koulamoutou | 193 km |
FCOK | Kelle | Kelle | 194 km |
FOGV | Minvoul | Minvoul | 195 km |
FO23 | Koulamoutou | Koulamoutou | 203 km |
FCOS | Souanke | Souanke | 210 km |
FCMU | Makoua Airport | Makoua | 217 km |
FO22 | Akieni | Akieni | 220 km |
FOOB | Bitam (BMM) | Bitam | 230 km |
FKSA | Djoum Airport | Sangmelima | 233 km |
FOOD | Moanda | Moanda | 238 km |
FGMY | President Obiang Nguema International (GEM) | Mengomeyen , Wele-Nzas | 243 km |
FOON | Mvengue (MVB) | Franceville | 255 km |
FOGJ | Ndjole Ville | Ndjole | 255 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 5,906 | 068° | Bituminous | N/A | N/A | N/A | N/A |
25 | 5,906 | 248° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.500 |
---|
Noticed any data issues? Please report them so we can fix them!