Name: | Vohimarina (VOH) |
---|---|
ICAO: | FMNV |
City: | Vohimarina |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 554 ft |
Transition Altitude: | Unknown |
Local time: | 06:20 22JUL25 |
From | Pilot | At | |
---|---|---|---|
FMNV | Jahdoh | 07MAR25 0349Z | |
FMNA | Kaharia | 06MAR25 2039Z | |
FMNA | Count Zepp | 06MAR25 2039Z | |
FMNV | VAF957 Paolo | 11FEB25 2136Z | |
FMNH | VAF957 Paolo | 11FEB25 2131Z | |
FMNH | VAF273 Giacomo | 11FEB25 2131Z | |
FMNK | Zaarrd | 09NOV24 0231Z | |
FMNK | OneToBeamUp | 22OCT24 2119Z | |
FMNK | OneToBeamUp | 22OCT24 2039Z | |
FMNH | VAF278 Roberto | 30SEP24 1308Z |
To | Pilot | At | |
---|---|---|---|
HKUK | tetetehe | 05MAY25 0527Z | |
KWY | Jahdoh | 07MAR25 0552Z | |
FMNV | Jahdoh | 07MAR25 0349Z | |
Unknown | Kaharia | 06MAR25 2058Z | |
Unknown | Count Zepp | 06MAR25 2051Z | |
FMNN | VAF957 Paolo | 19FEB25 2221Z | |
FMNV | VAF957 Paolo | 11FEB25 2136Z | |
FMMS | Zaarrd | 09NOV24 0304Z | |
FMNS | OneToBeamUp | 22OCT24 2144Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FMNS | Sambava South (SVB) | Sambava | 101 km |
FMNE | Ambilobe (AMB) | Ambilobe | 112 km |
FMNA | Arrachart (DIE) | Antsiranana | 138 km |
FMND | Andapa (ZWA) | Andapa | 147 km |
FMNZ | Ampampamena | Ampampamena | 148 km |
FMNK | Andrakaka Navy | Antsiranana | 149 km |
FMNJ | Ampapamena (IVA) | Ambanja | 168 km |
FMNH | Antsirabato (ANM) | Antalaha | 183 km |
FMNN | Fascene (NOS) | Nosy-Be | 183 km |
FMBA | Bealanana Airport | Bealanana | 191 km |
FMAJ | Andapa Airport | Andapa | 199 km |
FMNR | Maroantsetra (WMN) | Maroantsetra | 230 km |
FMNF | Avaratra | Befandriana | 259 km |
FMNW | Ambalabe (WAI) | Antsohihy | 275 km |
FMNL | Analalava (HVA) | Analalava | 278 km |
FMAH | Antsohihy Airport | Antsohihy | 289 km |
FMNX | Mandritsara (WMA) | Mandritsara | 300 km |
FMAE | Antsohihy Airport | Antsohihy | 310 km |
FMNC | Avaratra (WMR) | Mananara | 310 km |
FMAI | Antsohihy Airport | Antsohihy | 338 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 4,265 | 141° | Bituminous | N/A | N/A | N/A | N/A |
32 | 4,265 | 321° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.500 |
---|
Noticed any data issues? Please report them so we can fix them!