Name: | Chirongui Airport |
---|---|
ICAO: | FMCR |
City: | Chirongui |
Country: | ![]() |
Type: | Small airport |
Altitude: | 16 ft |
Transition Altitude: | Unknown |
Local time: | 13:19 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FMCZ | Aéro Dom | 11FEB24 1833Z | |
FMCV | Hot_Pants On-Fire | 02DEC23 1948Z | |
FMCZ | Restoring 226 | 27NOV23 2248Z | |
FQQL | Nygus1916 | 26SEP23 1627Z | |
FMCR | Yannick | 23FEB23 2037Z | |
FMCZ | AéroSim976 | 23FEB23 2037Z | |
FMCZ | Chéribibi8 | 23FEB23 2036Z | |
FMCZ | Yannick | 23FEB23 2033Z | |
Unknown | planetneutral | 30JUN22 0315Z | |
FMCR | Maurice (wackomoe) Hachey | 19JUN22 1148Z |
To | Pilot | At | |
---|---|---|---|
FMCZ | TrapperM | 08JUL25 0908Z | |
FMCZ | Shaun Dale | 14JUN25 1129Z | |
FMCV | Pswan | 17APR25 1703Z | |
FMCZ | Ron Batchelor | 30DEC24 0005Z | |
FMCH | VAF256 Bruno | 21OCT24 2356Z | |
FMCZ | StickFigure_ | 06JAN24 0515Z | |
FMCZ | Hot_Pants On-Fire | 02DEC23 1955Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FMCZ | Pamandzi (DZA) | Dzaoudzi | 23 km |
FMCV | Ouani (AJN) | Anjouan | 122 km |
FMCI | Moheli (NWA) | Moheli | 169 km |
FMCN | Iconi (YVA) | Moroni | 250 km |
FMCH | Prince Said Ibrahim (HAH) | Moroni | 259 km |
FMAE | Antsohihy Airport | Antsohihy | 316 km |
FMAN | Anjajavy Airport | Antsohihy | 319 km |
FMAI | Antsohihy Airport | Antsohihy | 320 km |
FMNM | Philibert Tsiranana (MJN) | Mahajanga | 326 km |
FMNL | Analalava (HVA) | Analalava | 336 km |
FMNN | Fascene (NOS) | Nosy-Be | 343 km |
FMNO | Soalala (DWB) | Soalala | 348 km |
BSV | Besakoa Airport | Marovoay | 363 km |
FMNJ | Ampapamena (IVA) | Ambanja | 365 km |
FMNW | Ambalabe (WAI) | Antsohihy | 372 km |
FMAH | Antsohihy Airport | Antsohihy | 374 km |
FMNZ | Ampampamena | Ampampamena | 380 km |
FSAS | Assumption | Assumption Island | 388 km |
FMNG | Port Berge (WPB) | Port Berge | 393 km |
FMMW | Mahabe Airport | Mahabe | 409 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 1,030 | 154° | Grass | N/A | N/A | N/A | N/A |
34 | 1,030 | 334° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!