Name: | Ambodiatafa Airport |
---|---|
ICAO: | FMAD |
City: | Ambodifotatra |
Country: | ![]() |
Type: | Unknown |
Altitude: | 19 ft |
Transition Altitude: | 9,514 ft |
Local time: | 06:54 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FMNC | Anonymous | 19JUL25 1720Z | |
FMNC | Polar Bear | 21JUN25 0926Z | |
FMNC | Jose Luis G. | 06JUN25 1856Z | |
FMNC | Anonymous | 02JUN25 1712Z | |
FMNC | Topro | 28MAY25 1538Z | |
FMNC | Anonymous | 23MAY25 0753Z | |
FMNC | David Bay 27 | 19MAY25 2056Z | |
FMNC | Le Fou Volant | 16MAY25 0407Z | |
FMNC | Tolerance | 19APR25 2314Z | |
FMNC | Anonymous | 11APR25 1540Z |
To | Pilot | At | |
---|---|---|---|
FMAD | JuanKapilot57 | 02DEC24 2103Z | |
FMAD | Anonymous | 21NOV24 1930Z | |
FMAD | CoupeX | 21NOV24 0400Z | |
FMNC | Ticiba Tom | 08OCT22 1748Z | |
FMNC | DruideZeus | 08OCT22 1748Z | |
FMNC | musefan | 08OCT22 1741Z | |
FMNC | MarioH99 | 05DEC21 2130Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FMMS | Sainte-Marie (SMS) | Sainte-Marie | 42 km |
FMNC | Avaratra (WMR) | Mananara | 67 km |
FMNR | Maroantsetra (WMN) | Maroantsetra | 148 km |
FMNX | Mandritsara (WMA) | Mandritsara | 158 km |
FMMT | Toamasina (TMM) | Toamasina | 165 km |
FMBI | Betainomby Airport | Toamasina | 175 km |
FMMJ | Ambohijanahary Airport | Amparafaravola | 193 km |
FMNH | Antsirabato (ANM) | Antalaha | 197 km |
FMAJ | Andapa Airport | Andapa | 201 km |
FMMZ | Ambatondrazaka (WAM) | Ambatondrazaka | 201 km |
FMMP | Amparafaravola Airport | Amparafaravola | 212 km |
FMAG | Ambatondrazaka Airport | Ambatondrazaka | 223 km |
FMNF | Avaratra | Befandriana | 233 km |
FMND | Andapa (ZWA) | Andapa | 235 km |
FMAF | Ambatondrazaka Airport | Ambatondrazaka | 246 km |
FMNT | Tsaratanana (TTS) | Tsaratanana | 250 km |
WAD | Andriamena Airport | Amparafaravola | 258 km |
FMNP | Mampikony Airport | Tsaratanana | 259 km |
FMTA | Tsaratanana Airport | Tsaratanana | 263 km |
FMNS | Sambava South (SVB) | Sambava | 274 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,944 | 055° | Grass | N/A | N/A | N/A | N/A |
25 | 2,944 | 235° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!