Name: | Impfondo |
---|---|
ICAO: | FCOI |
City: | Impfondo |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,099 ft |
Transition Altitude: | Unknown |
Local time: | 23:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Martin Brown | 24NOV24 1025Z | |
FZEA | Martin Brown | 21MAY24 0808Z | |
FEFF | G Neild | 03MAR23 1030Z | |
FZAA | Erik Mevis | 27OCT22 1816Z | |
FZES | Jacques Amon | 29AUG20 0626Z | |
FCOI | Anonymous | 10MAY17 1308Z | |
FZAA | Anonymous | 10MAY17 1307Z | |
FCOU | Anonymous | 09MAY17 1913Z | |
FCOI | Anonymous | 08MAY17 2115Z | |
FCOU | Anonymous | 08MAY17 2110Z |
To | Pilot | At | |
---|---|---|---|
FCOU | Anonymous | 08MAR25 2159Z | |
Unknown | Martin Brown | 24NOV24 1035Z | |
Unknown | Martin Brown | 16NOV24 1134Z | |
FCOF | Martin Brown | 04JUN24 1200Z | |
Unknown | Martin Brown | 22MAY24 1233Z | |
FZAA | Martin Brown | 21MAY24 0824Z | |
FEFF | G Neild | 03MAR23 1104Z | |
Unknown | Erik Mevis | 27OCT22 1958Z | |
FNLU | Orkut Orbeyi | 01JAN21 1612Z | |
FZEA | Jacques Amon | 29AUG20 0819Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FCOT | Betou | Betou | 170 km |
FZEA | Mbandaka (MDK) | Mbandaka | 175 km |
FZEI | Ingende | Ingende | 178 km |
FCOF | Ouesso Airport | Ouesso | 192 km |
FZEN | Basankusu (BSU) | Basankusu | 198 km |
FCOH | Ouesso Airport | Ouesso | 210 km |
FZFT | Tandala Airport | Gemena | 212 km |
FCOU | Ouesso (OUE) | Ouesso | 224 km |
FZFA | Libenge | Libenge | 237 km |
FENA | Nola Airport | Nola | 237 km |
FZGT | Boteka | Boteka | 239 km |
FENO | Bayanga Airport | Nola | 248 km |
FZFW | Gwaka | Gwaka | 248 km |
FZES | Ngumu | Ngumu | 250 km |
FENL | Nola Airport | Nola | 252 km |
FZFF | Bau | Bau | 265 km |
FZFK | Gemena (GMA) | Gemena | 267 km |
FEMB | Mbaiki Airport | Mbaiki | 273 km |
FZGE | Binga | Binga | 288 km |
FZEO | Beongo | Beongo | 290 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 6,726 | 081° | Bituminous | N/A | N/A | N/A | N/A |
26 | 6,726 | 261° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!