Name: | Gariep Dam |
---|---|
ICAO: | FAHV |
City: | Gariep Dam |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,175 ft |
Transition Altitude: | Unknown |
Local time: | 14:19 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 28MAY25 2055Z | |
FABL | Anonymous | 08JAN25 1529Z | |
FAHV | Smax311 | 08AUG24 1954Z | |
FAIR | Smax311 | 08AUG24 1949Z | |
FAQT | Nbrich1 | 22APR24 1859Z | |
Unknown | planetneutral | 31JUL23 0137Z | |
Unknown | Anonymous | 23SEP22 1836Z | |
FACT | Anonymous | 01DEC21 1515Z | |
FXQN | Dirka | 19JAN21 0816Z | |
Unknown | Anonymous | 17DEC19 0522Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FAJG | Colesberg Airport | Colesberg | 22 km |
FACP | Adamsfontein Airport | Colesberg | 25 km |
FABI | Venterstad Airport | Burgersdorp | 34 km |
FAUY | Trompsburg Airport | Trompsburg | 42 km |
FACB | Colesberg | Colesberg | 48 km |
FAXE | Trompsburg Airport | Trompsburg | 49 km |
FAJB | Colesberg Airport | Colesberg | 53 km |
FAIR | Colesberg Airport | Colesberg | 59 km |
FAUZ | Trompsburg Airport | Trompsburg | 61 km |
FABD | Burgersdorp | Burgersdorp | 87 km |
FAXL | Trompsburg Airport | Trompsburg | 94 km |
FARJ | Noupoort Airport | Noupoort | 94 km |
FAED | Edenburg Airport | Trompsburg | 97 km |
FAPV | Petrusville Airport | Petrusville | 97 km |
FAAN | Aliwal North | Aliwal North | 116 km |
FAMC | Middelburg | Middelburg | 116 km |
FAQG | Luckhof Airport | Petrusville | 117 km |
FANU | Hanover Airport | Noupoort | 118 km |
FAMT | Molteno Airport | Molteno | 121 km |
FAJD | Cradock Airport | Cradock | 121 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 4,298 | 100° | Asphalt | N/A | N/A | N/A | N/A |
15 | 3,701 | 150° | Asphalt | N/A | N/A | N/A | N/A |
28 | 4,298 | 280° | Asphalt | N/A | N/A | N/A | N/A |
33 | 3,701 | 330° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!