Name: | Siauliai Intl (SQQ) |
---|---|
ICAO: | EYSA |
City: | Siauliai |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 443 ft |
Transition Altitude: | Unknown |
Local time: | 03:37 22JUL25 |
From | Pilot | At | |
---|---|---|---|
EPGD | Teddii | 20JUN25 1640Z | |
EYSA | SimonJ110 | 09JUN25 2056Z | |
Unknown | SimonJ110 | 02JUN25 2101Z | |
EPRZ | Gripen | 31MAY25 2224Z | |
LIML | VAF495 Daniele | 27APR25 0047Z | |
EFJO | Francisco Caravaca | 27MAR25 1422Z | |
EGSS | Dariusz Flak | 16MAR25 0052Z | |
EBBL | Anonymous | 24SEP24 2116Z | |
EPMO | Arminaddict | 15SEP24 0459Z | |
EHVK | Gripen | 24AUG24 1546Z |
To | Pilot | At | |
---|---|---|---|
EETN | Teddii | 20JUN25 2127Z | |
Unknown | MAGOO RB1968 | 13JUN25 1927Z | |
EGVN | SimonJ110 | 11JUN25 2123Z | |
EYSA | SimonJ110 | 09JUN25 2056Z | |
EVGA | Gripen | 31MAY25 2247Z | |
LKPO | Francisco Caravaca | 28MAR25 1558Z | |
EYPA | J.A. | 08MAR25 2127Z | |
ESSV | Anonymous | 23NOV24 2004Z | |
EHVK | Anonymous | 26SEP24 1000Z | |
EGVN | Gripen | 24AUG24 1834Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EYSB | Barysiai (HLJ) | Barysiai | 22 km |
EYSE | Seduva | 30 km | |
EYPV | Kalno Aerodromas | Pasvalys | 60 km |
EYPI | Panevėžys Istra Airport | Panevezys | 60 km |
EYRO | Rojunai | 60 km | |
EYPN | Panevėžys Airport | Panevezys | 63 km |
EYAR | Paliepiai Air Base | Ariogala | 64 km |
EVJE | Elejas Lidlauks | Jelgava | 67 km |
EYPP | Pajuostis (PNV) | Pajuostis | 69 km |
EYTL | Telšiai Airport | Telsiai | 70 km |
EVTR | Zaļenieku Lidlauks | Tervete | 73 km |
EYKD | Kedainiai | Kedainiai | 74 km |
EYPS | Ličiūnai Airstrip | Pasvalys | 74 km |
EVBA | Grecuntāles Lidlauks | Bauska | 75 km |
EVPI | Strēlnieku lidlauks | Pilsrundale | 80 km |
EVTV | Tervete Airport | Tervete | 80 km |
EYBR | Birzai Airport | Birzai | 84 km |
EVDO | Dobeles Lidlauks | Dobele | 87 km |
EYKE | Slikiai Airstrip | Kedainiai | 87 km |
EVDB | Bērzes Lidlauks | Dobele | 88 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 11,458 | 141° | Concrete | 108.300 | 141 | ISZ | 3° |
32 | 11,458 | 321° | Concrete | 108.700 | 321 | IDL | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 120.400 |
---|---|
Tower: | 120.400 |
Noticed any data issues? Please report them so we can fix them!