Name: | Aro (MOL) |
---|---|
ICAO: | ENML |
City: | Molde |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 10 ft |
Transition Altitude: | 7,000 ft |
Local time: | 09:42 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
ENFK | Gossen Airfield | Falkhytta | 24 km |
EN07 | Gossa | 24 km | |
ENKB | Kvernberget (KSU) | Kristiansund | 50 km |
ENAL | Vigra (AES) | Alesund | 62 km |
ENSU | Vinnu | 73 km | |
ENBI | Bjorli Airfield | Bismo | 76 km |
EN26 | [X] Gravvold | 81 km | |
ENOV | Hovden (HOV) | Orsta-Volda | 87 km |
ENRN | Fiske Airfield | 95 km | |
ENSD | Anda (SDN) | Sandane | 118 km |
ENDB | DombÄs Brunshaugen | 122 km | |
ENFA | Flatval | Froya | 130 km |
ENOP | Fagerhaug | Oppdal | 132 km |
ENOL | Orland AB (OLA) | Orland | 158 km |
ENLN | Ler Airfield | Lundamo | 161 km |
ENGN | Folldal | 162 km | |
ENDR | Draugen Platform | 163 km | |
ENBL | Bringeland (FDE) | Forde | 169 km |
ENNJ | Njord A Platform | 170 km | |
ENRT | Rosten | 171 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 5,533 | 073° | Asphalt | 109.700 | 073 | ML | 3.1° |
25 | 5,533 | 253° | Asphalt | 109.100 | 258 | ME | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.950 |
---|---|
Ground Services: | 119.850 |
Tower: | 119.850 |
Noticed any data issues? Please report them so we can fix them!