Name: | Aars |
---|---|
ICAO: | EKVH |
City: | Aars |
Country: | ![]() |
Type: | Small airport |
Altitude: | 119 ft |
Transition Altitude: | Unknown |
Local time: | 17:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
ENCN | D1git4l | 02FEB25 1600Z | |
ESMH | Fennec28s | 02DEC24 2048Z | |
ESMH | TI KKI | 02DEC24 2040Z | |
EKVH | Anonymous | 19FEB24 0520Z | |
EKFU | StickFigure_ | 19FEB24 0518Z | |
EKYT | Anonymous | 06JAN24 2249Z | |
EKTS | Tommy Roger Skaalvik | 23OCT23 1457Z | |
EKCH | Tommy Roger Skaalvik | 20AUG23 1238Z | |
EKTS | Tommy Roger Skaalvik | 19AUG23 2214Z | |
ESGT | Captain Butters | 26JUL23 1054Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EKFU | Fur | Fur | 29 km |
EKYT | Aalborg (AAL) | Aalborg | 36 km |
EKSV | Skive | Skive | 37 km |
EKNM | Morso | Morso | 41 km |
EKSK | Skive HEMS | Skive | 44 km |
EKHX | Hadsund | Hadsund | 48 km |
EKVB | Viborg | Viborg | 49 km |
EKRD | Randers | Randers | 52 km |
EKTS | Thisted (TED) | Thisted | 52 km |
EKBN | Nordjyllands Ultra Light Flyveklub | Bronderslev | 53 km |
EKHS | Saltum HEMS | Ingstrup | 54 km |
EK02 | Stagsted | 56 km | |
EK05 | Estruplund | 64 km | |
EKKA | Karup AB (KRP) | Karup | 64 km |
EKBJ | Grønbæk Flyveplads | Bjerringbro | 65 km |
EKVC | Vra Airport | Vra | 68 km |
EKHG | Herning | Herning | 78 km |
EKLV | Lemvig | Lemvig | 80 km |
EKSA | Saeby Ottestrup | 80 km | |
EK20 | Lindtorp | Lindtorp | 80 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 3,976 | 107° | Asphalt | N/A | N/A | N/A | N/A |
17 | 1,729 | 174° | Grass | N/A | N/A | N/A | N/A |
29 | 3,976 | 287° | Asphalt | N/A | N/A | N/A | N/A |
35 | 1,729 | 354° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!