Name: | Vamdrup |
---|---|
ICAO: | EKVD |
City: | Kolding |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 143 ft |
Transition Altitude: | 3,000 ft |
Local time: | 11:29 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LFAO | Chrisenvol | 10JUN25 0850Z | |
LFAO | Wakkie | 08JUN25 1849Z | |
ETME | Topro | 26MAY25 2027Z | |
LFAO | Chrisenvol | 08APR25 0924Z | |
EDWK | Adam F. | 13MAR24 2143Z | |
EDLO | XAV060 Floppy | 24FEB24 1835Z | |
EKEB | Tommy Roger Skaalvik | 09DEC23 1158Z | |
EKOD | Jan W Sorensen | 26NOV23 1613Z | |
EDXH | Anonymous | 14OCT23 1411Z | |
EDXH | Lukas Chylek | 09OCT23 0247Z |
To | Pilot | At | |
---|---|---|---|
EKOD | Anonymous | 11JUN25 1553Z | |
EKVJ | Adam F. | 13MAR24 2248Z | |
EKLV | XAV060 Floppy | 24FEB24 1937Z | |
EKOD | Tommy Roger Skaalvik | 09DEC23 1241Z | |
EKYT | Anonymous | 20OCT23 1428Z | |
EKYT | Lukas Chylek | 13OCT23 0131Z | |
EKEB | TheBullBandit | 21AUG23 1824Z | |
EKYT | Anonymous | 13AUG23 0948Z | |
EKYT | Anonymous | 26JUL23 1439Z | |
EKYT | Anonymous | 06JUL23 1857Z |
Pilot |
---|
Jan W Sorensen |
Foldedkim R |
XAV210 |
ICAO | Name | Location | Distance |
---|---|---|---|
EK22 | Gesten | 16 km | |
EKVE | Gesten Glider Field | Vejen | 16 km |
EKHV | Haderslev | Haderslev | 19 km |
EKSP | Vojens-Skrydstrup AB (SKS) | Vojens-Skrydstrup | 24 km |
EKHL | Holsted | 27 km | |
EKVA | Vandel AB | Vandel | 30 km |
EK74 | Toftlund | 35 km | |
EKBI | Billund (BLL) | Billund | 36 km |
EK71 | Roedekro | 40 km | |
EKRE | Rødekro Flyveplads | Rodekro | 40 km |
EK36 | Lundagergaard | 41 km | |
EKBA | Bolhede Glider Field | Bramming | 42 km |
EK10 | Bolhede | 42 km | |
EK17 | Filskov | 46 km | |
EKBL | Filskov Flyveplads | Billund | 46 km |
EKBO | Bogense Flyveplads | 46 km | |
EKNB | Nordborg | 48 km | |
EK38 | Nordborg Poel | 48 km | |
EKEB | Esbjerg (EBJ) | Esbjerg | 50 km |
EK28 | Hammer | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 3,295 | 017° | Asphalt | N/A | N/A | N/A | N/A |
08 | 2,305 | 077° | Grass | N/A | N/A | N/A | N/A |
19 | 3,295 | 197° | Asphalt | N/A | N/A | N/A | N/A |
26 | 2,305 | 257° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 120.500 |
---|---|
Approach: | 127.470 |
Departure: | 127.470 |
Noticed any data issues? Please report them so we can fix them!