Name: | Karlshofen |
---|---|
ICAO: | EDWK |
City: | Karlshofen |
Country: | ![]() |
Type: | Small airport |
Altitude: | 20 ft |
Transition Altitude: | Unknown |
Local time: | 21:47 20JUL25 |
From | Pilot | At | |
---|---|---|---|
EDWK | Anonymous | 15MAY25 1353Z | |
EDDV | Frank Nillies | 28APR25 1540Z | |
LDZC | Chrisenvol | 10APR25 0952Z | |
EDHI | Ape42 | 17JAN25 1334Z | |
EDWK | Peter | 30APR24 1000Z | |
EDIY | Adam F. | 13MAR24 0829Z | |
EDDV | Karl | 25FEB24 1140Z | |
EDRU | Andreas Seeg | 02MAY23 2357Z | |
EDXI | Cpt.StrikeCommander | 07NOV22 1128Z | |
EDUF | Dr.Melanogaster | 03SEP22 1436Z |
To | Pilot | At | |
---|---|---|---|
LFHQ | Killraven | 21MAY25 1601Z | |
EDDH | Frank Nillies | 15MAY25 1429Z | |
EDWK | Anonymous | 15MAY25 1353Z | |
EDDH | Frank Nillies | 04MAY25 0903Z | |
EDHS | Ape42 | 20JAN25 0912Z | |
EDWE | Ticiba Tom | 05DEC24 1057Z | |
EDWK | Peter | 30APR24 1000Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDXU | Huttenbusch | Huttenbusch | 7 km |
EDYB | Tarmstedt Airfield | Westertimke | 11 km |
EDMZ | Hellingst Airfield | Lubberstedt | 13 km |
EDXS | Seedorf | Seedorf | 15 km |
EDRR | Osterholz-Scharmbeck Airfield | Osterholz-Scharmbeck | 20 km |
EDXZ | Kuhrstedt-Bederkesa | Kuhrstedt-Bederkesa | 30 km |
EDXQ | Rotenburg-Wumme | Rotenburg-Wumme | 31 km |
EDWM | Weser-Wumme | Weser-Wumme | 33 km |
EDWD | Lemwerder | Lemwerder | 34 km |
EDDW | Bremen (BRE) | Bremen | 36 km |
EDWB | Bremerhaven (BRV) | Bremerhaven | 36 km |
EDHU | Lauenbruck | Lauenbruck | 39 km |
EDWT | Blexen | 40 km | |
EDHS | Stade | Stade | 40 km |
EDWV | Scharnhorst | Verden | 44 km |
EDWQ | Atlas Airfield | Ganderkesee | 48 km |
EDQJ | Große Höhe Airfield | Prinzhofte | 49 km |
EDEA | Wenzendorf Airfield | Drestedt | 50 km |
ETMN | Nordholz Navy | Nordholz | 54 km |
EDXN | Nordholz-Spieka | Nordholz-Spieka | 54 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 2,290 | 116° | Asphalt | N/A | N/A | N/A | N/A |
30 | 2,290 | 296° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.920 |
---|---|
Ground Services: | 118.920 |
Tower: | 118.920 |
Noticed any data issues? Please report them so we can fix them!