Name: | Kilkenny |
---|---|
ICAO: | EIKK |
City: | Kilkenny |
Country: | ![]() |
Type: | Unknown |
Altitude: | 299 ft |
Transition Altitude: | Unknown |
Local time: | 01:41 22JUL25 |
From | Pilot | At | |
---|---|---|---|
EITH | Restoring 226 | 16JUL25 1931Z | |
EICA | Restoring 226 | 03JUL25 1743Z | |
EIMN | TheImpossibleFace | 28MAY25 1153Z | |
EIAB | Anonymous | 16MAY25 2217Z | |
EIKK | musefan | 16MAY25 2217Z | |
EIAB | Simon Murray | 16MAY25 2216Z | |
Unknown | GaseousMaximus72 | 16MAY25 2216Z | |
EIAB | musefan | 16MAY25 2215Z | |
EIAB | Zaarrd | 16MAY25 2214Z | |
EIAB | Twotonemurphy | 16MAY25 2214Z |
To | Pilot | At | |
---|---|---|---|
EITH | Restoring 226 | 16JUL25 1923Z | |
EIKY | Anonymous | 16MAY25 2324Z | |
EIKY | Zaarrd | 16MAY25 2254Z | |
EIKY | Captain Cocktail | 16MAY25 2254Z | |
EIKY | musefan | 16MAY25 2253Z | |
EIKY | FierceWolf | 16MAY25 2253Z | |
EIKY | Dougal McTavish | 16MAY25 2253Z | |
EIKY | Simon Murray | 16MAY25 2252Z | |
EIKY | TheImpossibleFace | 16MAY25 2252Z | |
EIKY | Angel15 | 16MAY25 2252Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EIKL | Kilkenny | Kilkenny | 1 km |
EITH | Gowran Airstrip | Thomastown | 12 km |
EIIH | Midlands Heliport | 27 km | |
EIMY | Moyne | 28 km | |
EIFE | Fethard Airstrip | Fethard | 36 km |
EICE | Ballyboe Airstrip | Cluain Meala | 37 km |
EICW | Maganey Airstrip | Carlow | 37 km |
EIRA | Borris-in-Ossory Airstrip | Rathdowney | 39 km |
EICS | Castleforbes | 44 km | |
EIST | Stradbelly Airstrip | Stradbally | 45 km |
EIMU | Eyne Airfield | Mountmellick | 48 km |
EIPO | Limetree Airfield | Portarlington | 52 km |
EIWF | Waterford (WAT) | Waterford | 53 km |
EIKH | Kilrush | 54 km | |
EIRO | Gay Tracy Airstrip | Roscrea | 55 km |
EIHN | Hacketstown | 55 km | |
EIIF | ILAS Field | 57 km | |
EILO | ILAS Wexford | Loch Garman | 57 km |
EINE | The Forge Airstrip | Nenagh | 59 km |
EIRH | O'Loughlin Airstrip | Rathangan | 61 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,120 | 084° | Grass | N/A | N/A | N/A | N/A |
26 | 3,120 | 264° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.900 |
---|
Noticed any data issues? Please report them so we can fix them!