Name: | Clifden Airport |
---|---|
ICAO: | EIIB |
City: | Clifden |
Country: | ![]() |
Type: | Small airport |
Altitude: | 147 ft |
Transition Altitude: | 6,000 ft |
Local time: | 10:24 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EIMN | Simon Murray | 15JUL25 1356Z | |
EIMN | Simon Murray | 15JUL25 1356Z | |
EIMN | Simon Murray | 17JUN25 0922Z | |
EISG | Jeditof | 02JUN25 1540Z | |
EIIB | Anonymous | 23FEB25 1754Z | |
EIMN | Angel15 | 23FEB25 1750Z | |
EIMN | Anonymous | 23FEB25 1739Z | |
EIMN | Anonymous | 23FEB25 1728Z | |
EIMN | Anonymous | 23FEB25 1604Z | |
EIKY | 0_Laujak | 29JAN25 1441Z |
To | Pilot | At | |
---|---|---|---|
EICA | Restoring 226 | 24JUN25 1445Z | |
EIMN | Shaun Dale | 21JUN25 1122Z | |
EIMN | Restoring 226 | 02JUN25 1406Z | |
EIIB | Anonymous | 23FEB25 1754Z | |
EIKN | Angel15 | 23FEB25 1622Z | |
EIKN | 0_Laujak | 29JAN25 1513Z | |
EIKN | Preserved K | 12DEC24 1012Z | |
EIDW | CapnTosh | 08DEC24 0121Z | |
EICD | Restoring 226 | 23NOV24 1604Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EICD | Clifden (WEX) | 12 km | |
EICA | Connemara (NNR) | Chonamara | 65 km |
EIIM | Inishmore (IOR) | Inishmore | 68 km |
EIBT | Belmullet (BLY) | 68 km | |
EIMN | Inishmaan (IIA) | Inishmaan | 72 km |
EIFO | Ballyvarry Airstrip | Foxford | 78 km |
EIIR | Inisheer (INQ) | Inisheer | 78 km |
EICR | Crossmolina Airstrip | Crossmolina | 80 km |
EIBL | Lough Conn Airstrip | Ballina | 80 km |
EIBC | Ballina Airfield | Ballina | 86 km |
EICM | Galway (GWY) | Galway | 91 km |
EIBD | Bunnyconnellan Airstrip | Ballina | 93 km |
EIKN | Connaught (NOC) | Connaught | 97 km |
EISP | Spanish Point | Miltown Malbay | 101 km |
EIBH | Whites Airstrip | Ballyhaunis | 104 km |
EIBG | Tibohine Airfield | Ballaghaderreen | 117 km |
EISG | Sligo (SXL) | Sligo | 128 km |
EINN | Shannon (SNN) | Shannon | 133 km |
EIMS | Mountshannon Seaplane Base | 141 km | |
EITR | Ardfert Airstrip | Tralee | 144 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 1,810 | 010° | Asphalt | N/A | N/A | N/A | N/A |
20 | 1,810 | 190° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!