Name: | Gilze-Rijen AB (GLZ) |
---|---|
ICAO: | EHGR |
City: | Gilze-Rijen |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 49 ft |
Transition Altitude: | 3,000 ft |
Local time: | 03:06 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LHBP | Bateleur | 19APR25 1015Z | |
URSS | Zebulon01000 | 13APR25 1939Z | |
LFST | Mark Foote | 09APR25 1955Z | |
LFST | Tony Cummings | 09APR25 1954Z | |
LFST | Paul Roberts | 09APR25 1953Z | |
LOWW | Lol_Cannonball | 13OCT24 0023Z | |
EINN | Toxrace | 10APR24 2203Z | |
EGVN | Robert Folmer | 31MAR24 1753Z | |
EHSE | Patrick S. | 16JUL23 1142Z | |
EBBR | Anonymous | 11DEC22 1752Z |
To | Pilot | At | |
---|---|---|---|
LIMZ | Anonymous | 03MAY25 1650Z | |
EGLF | Mark Foote | 12APR25 2008Z | |
EGLF | Paul Roberts | 12APR25 2001Z | |
EGLF | Tony Cummings | 12APR25 2000Z | |
EHMZ | Grommet | 10AUG24 0731Z | |
EGVN | Robert Folmer | 04APR24 0907Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EBWE | Weelde AB | Weelde | 19 km |
EHSE | Seppe | Hoeven | 26 km |
EBOT | Oud Turnhout | 28 km | |
EHEH | Eindhoven AB (EIN) | Eindhoven | 33 km |
EBZR | Oostmalle AB (OBL) | Zoersel | 36 km |
EHND | Vliegveld Numansdorp | Mijnsheerenland | 39 km |
EBBT | Brasschaat Army | Brasschaat | 39 km |
EHWO | Woensdrecht AB (WOE) | Woensdrecht | 43 km |
EHLO | Aeroclub Nistelrode | Loosbroek | 44 km |
EBAS | Schilde / 's Gravenwezel | 45 km | |
EBHN | Hoevenen | Hoevenen | 47 km |
EBKH | Balen-Keiheuvel | Balen-Keiheuvel | 48 km |
EBAW | Deurne (ANR) | Antwerp | 53 km |
EHVK | Volkel AB | Volkel | 54 km |
EBNE | Neerpelt | 55 km | |
EHRD | Rotterdam (RTM) | Rotterdam | 55 km |
EBLE | Beverlo | Leopoldsburg | 56 km |
EBBL | Kleine-Brogel AB | Kleine-Brogel | 58 km |
EHBD | Budel | Weert | 58 km |
EBDT | Diest - Schaffen | 63 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 6,179 | 018° | Tarmac | N/A | N/A | N/A | N/A |
10 | 8,339 | 101° | Tarmac | N/A | N/A | N/A | N/A |
20 | 6,179 | 198° | Tarmac | N/A | N/A | N/A | N/A |
28 | 8,339 | 281° | Tarmac | 111.900 | 281 | GZO | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 125.320 |
---|---|
Tower: | 122.100 |
Approach: | 123.570 |
Departure: | 123.570 |
Noticed any data issues? Please report them so we can fix them!