Name: | RAF Woodbridge |
---|---|
ICAO: | EGVG |
City: | Woodbridge , Suffolk |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 75 ft |
Transition Altitude: | 6,000 ft |
Local time: | 11:21 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EGSR | Anonymous | 23JUN25 1921Z | |
EGVG | OrdinalPoet32 | 06JUN25 1853Z | |
EGSU | Anonymous | 06JUN25 1851Z | |
EGVG | OrdinalPoet32 | 31MAY25 1723Z | |
EGVG | OrdinalPoet32 | 31MAY25 1718Z | |
EGVG | OrdinalPoet32 | 31MAY25 1712Z | |
EGVG | OrdinalPoet32 | 31MAY25 1708Z | |
EGVG | OrdinalPoet32 | 31MAY25 1701Z | |
EGVG | OrdinalPoet32 | 31MAY25 1656Z | |
EGVG | OrdinalPoet32 | 31MAY25 1649Z |
To | Pilot | At | |
---|---|---|---|
EGVG | OrdinalPoet32 | 06JUN25 1853Z | |
EGUW | OrdinalPoet32 | 31MAY25 1741Z | |
EGVG | OrdinalPoet32 | 31MAY25 1723Z | |
EGVG | OrdinalPoet32 | 31MAY25 1718Z | |
EGVG | OrdinalPoet32 | 31MAY25 1712Z | |
EGVG | OrdinalPoet32 | 31MAY25 1708Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGWD | Monewden Airstrip | Woodbridge | 13 km |
EGSO | Crowfield | Crowfield | 22 km |
EGJP | Mendlesham Airstrip | Debenham | 25 km |
EGLI | Great Oakley | Little Clacton | 25 km |
EGZH | Horham Airstrip | Debenham | 27 km |
EGZA | Raydon Wings | Capel Saint Mary | 28 km |
EGST | Elmsett | Elmsett | 29 km |
EGUW | Wattisham Army | Wattisham | 31 km |
EGFW | Great Ashfield Airstrip | Elmswell | 37 km |
EGLH | Milden Airstrip | Lavenham | 37 km |
EGYB | Rattlesden | Woolpit | 38 km |
EGSQ | Clacton | Clacton | 39 km |
EGGH | Nayland Airstrip | 40 km | |
EGSM | Beccles | Beccles | 41 km |
EG48 | Hardwick Norwich | Alburgh , Norfolk | 42 km |
EGOF | Norfolk Glider Club | Long Stratton | 44 km |
EG50 | Eight Ash Green Airport | Eight Ash Green | 45 km |
EGLO | Cuckoo Tye Farm Airstrip | Long Melford | 46 km |
EGGE | Rougham Airfield / RAF Bury St Edmunds | Great Barton | 47 km |
EGSJ | Seething | Seething | 47 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 8,960 | 081° | Asphalt | N/A | N/A | N/A | N/A |
27 | 8,960 | 261° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!