Name: | Broadford Airstrip (SKL) |
---|---|
ICAO: | EGEI |
City: | Ashaig |
Country: | ![]() |
Type: | Small airport |
Altitude: | 25 ft |
Transition Altitude: | 3,000 ft |
Local time: | 12:21 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EG29 | KnotAPilot | 19JUL25 1613Z | |
EGPH | Quasar Core | 11JUN25 2112Z | |
EG29 | planetneutral | 22MAY25 0234Z | |
EGEI | Captain Cocktail | 03MAY25 1434Z | |
EGEI | Srap21 | 03MAY25 1432Z | |
EGEI | AceofSpades1086 | 03MAY25 1416Z | |
EGEI | Aaron Priest | 03MAY25 1413Z | |
LOWI | Jacopo Zaghetti | 28APR25 1234Z | |
EGYR | OneToBeamUp | 01APR25 0109Z | |
EGPE | Nbrich1 | 01APR25 0109Z |
To | Pilot | At | |
---|---|---|---|
EDXG | Anonymous | 12JUN25 1758Z | |
EGPN | Quasar Core | 11JUN25 2215Z | |
EGEO | planetneutral | 22MAY25 0255Z | |
Unknown | Anonymous | 03MAY25 1819Z | |
Unknown | Captain Cocktail | 03MAY25 1750Z | |
EGPE | Aaron Priest | 03MAY25 1542Z | |
Unknown | AceofSpades1086 | 03MAY25 1518Z | |
EGPE | Srap21 | 03MAY25 1513Z | |
EGEI | Srap21 | 03MAY25 1432Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EG29 | Plockton | Plockton | 13 km |
EGYQ | Achnasheen Airstrip | Ullapool | 52 km |
XBRO | Isle Of Skye Broadford | 57 km | |
EGVZ | Fort Augustus Airstrip | Spean Bridge | 71 km |
EGYS | Glensanda Airstrip | Oban | 79 km |
EG13 | Glenforsa | Glenforsa | 82 km |
ULL | Glenforsa | Glenforsa | 82 km |
EGEL | Coll | 87 km | |
EGIM | Knockbain Farm Airstrip | 90 km | |
EGEO | North Connel (OBN) | Oban | 91 km |
EGPL | Benbecula (BEB) | Benbecula | 95 km |
EGJW | Culbokie Airstrip | Evanton | 98 km |
EGPR | Barra (BRR) | Barra | 100 km |
EGPU | Tiree (TRE) | Tiree | 105 km |
NHMS | Newhall Mains Airfield | Balblair | 108 km |
EGPO | Stornoway (SYY) | Stornoway | 111 km |
EGPE | Inverness (INV) | Inverness | 111 km |
EG38 | Feshiebridge | 118 km | |
EGZL | Feshiebridge Airfield | Aviemore | 118 km |
EG73 | Fearn | Fearn | 126 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,527 | 063° | Asphalt | N/A | N/A | N/A | N/A |
24 | 2,527 | 243° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!