Name: | Nottingham (NQT) |
---|---|
ICAO: | EGBN |
City: | Nottingham |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 138 ft |
Transition Altitude: | Unknown |
Local time: | 11:44 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EGBN | Ian Fielding | 26JUN25 1505Z | |
EGGD | Polar Bear | 21JUN25 0518Z | |
EGGL | Anonymous | 08JUN25 1018Z | |
EGKA | Yasser Qutaifan | 11APR25 1328Z | |
EGDN | Anonymous | 09APR25 1102Z | |
EGCB | Viperstrike95 | 12MAR25 1647Z | |
EGTD | Anonymous | 15FEB25 2350Z | |
EICK | MuttdogSD | 08FEB25 0013Z | |
EGPH | Simon Murray | 13JAN25 1246Z | |
EGBN | Calling Sky | 20DEC24 2151Z |
To | Pilot | At | |
---|---|---|---|
EGBN | Ian Fielding | 26JUN25 1505Z | |
EGUW | Polar Bear | 22JUN25 0721Z | |
EGNF | Anonymous | 19APR25 1002Z | |
EGUC | Anonymous | 29MAR25 1204Z | |
EGSS | Viperstrike95 | 12MAR25 1800Z | |
EGNX | Getu | 04JAN25 1623Z | |
EGND | Anonymous | 28DEC24 1515Z | |
EGXJ | Anonymous | 28DEC24 0045Z | |
EGNW | Robby | 20DEC24 2243Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGXN | Newton AB | Newton | 8 km |
EGEE | Jericho Farm Airstrip | Burton Joyce | 10 km |
EGNA | Hucknall | Hucknall | 14 km |
EG21 | Lowdham Airport | Lowdham | 15 km |
EGTL | Horse Leys Farm Airstrip | Sileby | 15 km |
EGQW | Salterford Farm Airfield | Blidworth | 16 km |
EGXY | Syerston | Syerston | 16 km |
EGNX | East Midlands (EMA) | Nottingham | 19 km |
EGXO | Park Hall Airstrip | West Hallam | 21 km |
EGOH | Eye Kettleby Airstrip | Melton Mowbray | 23 km |
EGYU | Rectory Farm Airstrip | Farndon | 24 km |
EGUC | Caunton Airstrip | Southwell | 25 km |
EGZE | Saltby Glider Field | Wymondham | 27 km |
XSBY | Saltby | 27 km | |
EGLX | Houghton Airstrip | Long Bennington | 28 km |
EGEJ | Battleflat Farm Airstrip | Coalville | 31 km |
EGBG | Leicester | Leicester | 35 km |
EGYE | Barkston Heath AB | Barkston Heath | 35 km |
EGXJ | Cottesmore AB | Cottesmore | 35 km |
EGVI | Beeches Farm Airstrip | South Collingham | 36 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,749 | 031° | Asphalt | N/A | N/A | N/A | N/A |
09 | 3,328 | 091° | Asphalt | N/A | N/A | N/A | N/A |
21 | 2,749 | 211° | Asphalt | N/A | N/A | N/A | N/A |
27 | 3,328 | 271° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!