Name: | Bidford Airfield |
---|---|
ICAO: | EGBI |
City: | Bidford-on-avon |
Country: | ![]() |
Type: | Unknown |
Altitude: | 125 ft |
Transition Altitude: | Unknown |
Local time: | 17:14 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
EGBL | Long Marston | 7 km | |
EGVV | Stratford-upon-Avon Gliding Club | Stratford-upon-Avon | 14 km |
EGBW | Wellesbourne Mountford | Wellesbourne Mountford | 17 km |
EGWJ | Green Farm Airstrip | Wellesbourne Mountford | 21 km |
EGEU | Stoney Lane Airstrip | Barnt Green | 24 km |
EG40 | Droitwich Airport | Droitwich | 26 km |
EGIW | Shenington Gliding Club | Hook Norton | 26 km |
EGBC | Cheltenham Racecourse [H] | 27 km | |
EGWT | Upper Harford Airstrip | Westfield | 28 km |
EGIZ | Hook Norton Airstrip | Hook Norton | 28 km |
EGKI | Little Chase Farm Airstrip | Kenilworth | 29 km |
EGQV | Poplars Farm Airstrip | Harbury | 31 km |
EGVL | Bourton on the Water Airport | Bourton on the Water | 32 km |
EGIY | Banbury Airfield | Hanwell | 32 km |
EGYH | Glebe Farm Airstrip | Southam | 34 km |
EGBJ | Gloucestershire (GLO) | Gloucestershire | 35 km |
EGBB | Birmingham (BHX) | Birmingham | 36 km |
EGBE | Coventry (CVT) | Coventry | 36 km |
EGTN | Enstone | Enstone | 37 km |
UK03 | Enstone | Enstone | 37 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,214 | 050° | Grass | N/A | N/A | N/A | N/A |
23 | 2,214 | 230° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!