Name: | Eutingen Im Gaeu |
---|---|
ICAO: | EDTE |
City: | |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,640 ft |
Transition Altitude: | Unknown |
Local time: | 11:27 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDTS | Kaharia | 18JAN25 2047Z | |
EDTS | Count Zepp | 18JAN25 2043Z | |
EDTE | Count Zepp | 13JAN25 1939Z | |
EDTE | Count Zepp | 13JAN25 1933Z | |
EDTE | Count Zepp | 11JAN25 2125Z | |
EDNN | Gunter Schneider | 15DEC24 1805Z | |
EDTE | EmergencyButter | 25NOV24 1646Z |
To | Pilot | At | |
---|---|---|---|
EDSV | Kaharia | 18JAN25 2104Z | |
EDSV | Count Zepp | 18JAN25 2100Z | |
EDTE | Count Zepp | 13JAN25 1939Z | |
EDTE | Count Zepp | 13JAN25 1933Z | |
ED43 | Count Zepp | 11JAN25 2137Z | |
EDTE | Count Zepp | 11JAN25 2125Z | |
EDFM | Nbrich1 | 15DEC24 1839Z | |
EDTC | Gunter Schneider | 15DEC24 1824Z | |
EDFM | Asgard2006 | 26NOV24 2353Z | |
EDTE | EmergencyButter | 25NOV24 1646Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ED80 | Segelfluggelände Haiterbach | Haiterbach | 9 km |
EDSP | Poltringen | 14 km | |
EDSV | Waechtersberg | 14 km | |
ED41 | Deckenpfronn-Egelsee Airfield | Deckenpfronn | 17 km |
ED95 | Sulz Am Neckar Ul | Sulz Am Neckar | 19 km |
ED43 | Musbach Airfield | Dornstetten | 22 km |
EDNN | Segelfluggelände Farrenberg | Mossingen | 25 km |
EDSA | Degerfeld | Albstadt | 33 km |
EDSZ | Zepfenhan | Rottweil | 33 km |
EDJM | Bösingen | Bosingen | 34 km |
EDTW | Winzeln-Schramberg | Winzeln-Schramberg | 34 km |
ED85 | Malmsheim Airfield | Renningen | 35 km |
EDZA | Übersberg Airfield | Sankt Johann | 38 km |
EDDS | Stuttgart (STR) | Stuttgart | 40 km |
ED47 | Roßfeld Airfield | Dettingen an der Erms | 41 km |
EDJU | Klippeneck Airfield | Gosheim | 42 km |
ED48 | Schwann-Conweiler Airfield | Neuenburg | 43 km |
EDSG | Grabenstetten | 49 km | |
EDTS | Schwenningen Am Neckar | Schwenningen Am Neckar | 49 km |
ED70 | Münsingen-Eisberg Airfield | Gomadingen | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,738 | 057° | Grass | N/A | N/A | N/A | N/A |
24 | 2,738 | 237° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!