Name: | Füssen Glider Airfield |
---|---|
ICAO: | EDGD |
City: | Fuessen |
Country: | ![]() |
Type: | Unknown |
Altitude: | 2,588 ft |
Transition Altitude: | Unknown |
Local time: | 09:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDGD | Hugo Lo | 02JUL25 1015Z | |
EDDH | OOCAR VPS995 | 24MAY25 2115Z | |
LSZR | Pizzamonster | 19APR25 2236Z | |
EDGD | Anonymous | 23FEB25 0007Z | |
EDGD | NetherSleep | 22FEB25 1817Z | |
EDGD | NetherSleep | 19FEB25 1635Z | |
LOWI | Michel.R | 08FEB25 1740Z | |
EDGD | NetherSleep | 04FEB25 0747Z | |
EDGD | NetherSleep | 03FEB25 1121Z | |
EDGD | NetherSleep | 02FEB25 1116Z |
To | Pilot | At | |
---|---|---|---|
EDGD | Hugo Lo | 02JUL25 1015Z | |
EDTL | Anonymous | 22MAY25 1601Z | |
EDJA | Pizzamonster | 19APR25 2254Z | |
EDDM | Anonymous | 08MAR25 1422Z | |
LOWI | NetherSleep | 24FEB25 0929Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ED02 | Fuessen | 0 km | |
LOIE | Reutte KH | 12 km | |
LOIR | Reutte - Hoefen | 12 km | |
ED60 | Peiting Ul | Peiting | 25 km |
EDMK | Durach | Kempten | 29 km |
ED01 | Agathazell | 31 km | |
EDDO | Agathazell Airfield | Blaichach | 31 km |
ETHA | Altenstadt Army | Altenstadt | 31 km |
EDKC | Kaufbeuren Air Base | Kaufbeuren | 32 km |
EDPN | Paterzell Airfield | Peissenberg | 41 km |
LOIN | Telfs "Feuerwehrschule" | 41 km | |
EDPL | Ohlstadt Airfield | Ohlstadt | 42 km |
LOIL | ÖAMTC/Zams | 46 km | |
EDUN | Geratshof Airfield | Unterdiessen | 47 km |
LOIV | Zams / St. Vinzenz KH | 47 km | |
EDNH | Bad Worishofen-Nord | Bad Worishofen | 48 km |
EDZR | Antdorf Ulm | Antdorf | 50 km |
ED91 | Isny Glider Field | Isny Im Allgau | 52 km |
EDDA | Benediktbeuern Airfield | Bichl | 55 km |
EDJA | Allgau (FMM) | Allgau | 56 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 1,691 | 082° | Grass | N/A | N/A | N/A | N/A |
26 | 1,691 | 262° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!