Name: | Theux |
---|---|
ICAO: | EBTX |
City: | Verviers |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,099 ft |
Transition Altitude: | 4,500 ft |
Local time: | 06:41 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EBSP | StickFigure_ | 28JUN25 0555Z | |
ELNT | Anonymous | 13MAY25 1139Z | |
ELNT | Bernd Auernhammer | 04MAY25 1837Z | |
ELLX | CtrlMajTom | 30OCT24 0845Z | |
EHSE | Anonymous | 02MAR24 1222Z | |
EBSP | Jope0014 | 04MAY23 1858Z | |
EBLG | Olivier Boigelot | 14JAN23 1133Z | |
EBTX | Anonymous | 11JUN22 1533Z | |
EBTY | Jeff Cat NL | 20JAN22 1346Z | |
EHBK | Anonymous | 17APR21 1146Z |
To | Pilot | At | |
---|---|---|---|
EDKA | StickFigure_ | 28JUN25 0607Z | |
EBTY | Bernd Auernhammer | 05MAY25 1820Z | |
EDDN | Gregor | 13FEB23 1902Z | |
EBTX | Anonymous | 11JUN22 1533Z | |
EBZH | Jeff Cat NL | 20JAN22 1407Z | |
EHRD | VAF255 M4V3R15K | 06JUL21 2351Z | |
EHAM | Anonymous | 17APR21 1258Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EBSP | La Sauveniere | Spa | 9 km |
EBLB | Elsenborn-Butgenbach Air Base | Elsenborn-Bütgenbach , Wallonien | 24 km |
EBLG | Liege (LGG) | Liege | 31 km |
EBBN | Büllingen | 33 km | |
EDKA | Merzbruck (AAH) | Aachen | 38 km |
EDIV | Stolberg-Diepenlinchen Airfield | Eschweiler | 38 km |
EHBK | Maastricht-Aachen (MST) | Maastricht | 41 km |
EDIR | Düren-Hürtgenwald Airfield | Hurtgenwald | 43 km |
ETNG | Geilenkirchen AB (GKE) | Geilenkirchen | 47 km |
EBSL | Zutendaal AB | Zutendaal | 48 km |
EDKV | Dahlemer Binz | Dahlemer Binz | 50 km |
EBST | St Truiden AB | St Truiden | 53 km |
EBZW | Zwartberg | Genk | 56 km |
ED00 | Ul-Flugplatz Linnich | Julich | 57 km |
EDJB | Heinsberg | Heinsberg | 57 km |
EBZH | Kiewit | Hasselt | 57 km |
EBAV | Avernas | 58 km | |
ED30 | Sonderlandeplatz Morschenich | Merzenich | 61 km |
ELNT | Noertrange | Noertrange | 64 km |
ETNN | Norvenich AB | Norvenich | 64 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,402 | 063° | Grass | N/A | N/A | N/A | N/A |
24 | 2,402 | 243° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!