Name: | Florennes AB |
---|---|
ICAO: | EBFS |
City: | Florennes |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 935 ft |
Transition Altitude: | Unknown |
Local time: | 02:05 21JUL25 |
From | Pilot | At | |
---|---|---|---|
ETAR | Cairn Relievo | 07JUL25 0405Z | |
EBKT | OneToBeamUp | 17MAY25 1534Z | |
ETSB | Alex C | 14MAY25 2243Z | |
EBCF | Nexus 19 | 17APR25 1346Z | |
EBBR | Wingthunder | 03APR25 1306Z | |
LFQA | Nexus 19 | 12MAR25 0503Z | |
LFKJ | Jeditof | 08DEC24 1658Z | |
EDDK | Pablo Terraga LiƱares | 16NOV24 1658Z | |
EBCI | Henrique Pio | 02NOV24 1756Z | |
EBCI | Henrique Pio | 02NOV24 1727Z |
To | Pilot | At | |
---|---|---|---|
EGXH | Cairn Relievo | 08JUL25 0006Z | |
ELLX | OneToBeamUp | 17MAY25 1609Z | |
EDSB | Alex C | 15MAY25 2303Z | |
EBML | Nexus 19 | 17APR25 1356Z | |
EBBX | Nexus 19 | 12MAR25 0539Z | |
EDWS | Wessel Hof | 09MAR25 1607Z | |
EDRZ | HiRex(MSFS2024 Career Mode Only) | 22JAN25 1046Z | |
EDRZ | Cborn | 22DEC24 2153Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EBMG | Doische Matagne | 15 km | |
EBCF | Cerfontaine | 21 km | |
EBML | Assesse - Maillen | 25 km | |
EBCI | Brussels South (CRL) | Charleroi | 28 km |
EBCN | Sovet Airfield | Ciney | 28 km |
EBNM | Suarlee | Namur | 29 km |
EBBZ | Buzet | 38 km | |
EBLN | Liernu | 39 km | |
EBBY | Baisy-Thy | 39 km | |
EBOR | Vresse Sur Semois / Orchimont | 43 km | |
LFQJ | Elesmes (XME) | Maubeuge | 44 km |
LFQV | Charleville-Mezieres (XCZ) | Charleville-Mezieres | 51 km |
EBBO | Bouillon Airport | Bouillon | 52 km |
LFUB | Ulm La Flamengrie | La Flamengrie | 57 km |
EBBX | Jehonville AB | Bertrix | 57 km |
EBBE | Beauvechain AB | Beauvechain | 58 km |
EBSH | St Hubert | St Hubert | 59 km |
EBAV | Avernas | 60 km | |
EBSU | St Hubert AB | St Hubert | 61 km |
EBSG | St. Ghislain | 63 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08L | 10,952 | 080° | Asphalt | N/A | N/A | N/A | N/A |
08R | 6,722 | 081° | Asphalt | N/A | N/A | N/A | N/A |
26L | 6,722 | 261° | Asphalt | N/A | N/A | N/A | N/A |
26R | 10,952 | 260° | Asphalt | 108.350 | 260 | IBFS | 2.75° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.100 |
---|---|
Tower: | 122.100 |
Approach: | 122.500 |
Departure: | 123.300 |
Noticed any data issues? Please report them so we can fix them!