Name: | Gabes (GAE) |
---|---|
ICAO: | DTTG |
City: | Gabes |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 410 ft |
Transition Altitude: | 3 ft |
Local time: | 12:21 21JUL25 |
From | Pilot | At | |
---|---|---|---|
DAAG | NPS267/Jack | 01JUL25 1451Z | |
LIGO | Calling Sky | 04JAN25 1055Z | |
LIGO | Calling Sky | 03JAN25 1110Z | |
HL83 | Pablo Terraga Liñares | 01JAN25 0024Z | |
DT70 | Pierustom | 25AUG24 2000Z | |
DTTJ | Shaun Dale | 20MAR24 1434Z | |
HLLT | Alyson Johnson | 01APR23 1554Z | |
HLLT | Ernest Maillet | 08JUN22 1452Z | |
DTTX | Bobo | 27MAR22 1528Z | |
HLLM | DrGimpfeN | 29SEP20 1551Z |
To | Pilot | At | |
---|---|---|---|
LICC | Amnart loesak | 15MAR25 1005Z | |
LICC | Clorix | 15MAR25 0633Z | |
HLWA | Calling Sky | 04JAN25 1234Z | |
HLWA | Calling Sky | 03JAN25 1316Z | |
DTTJ | Pablo Terraga Liñares | 01JAN25 0101Z | |
DTTZ | Pierustom | 25AUG24 2029Z | |
DTTA | Alyson Johnson | 01APR23 1901Z | |
HLLT | Ernest Maillet | 08JUN22 1844Z | |
HLZW | Bobo | 27MAR22 1546Z | |
DTTA | DrGimpfeN | 03OCT20 1813Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DT70 | Madaniyin | Madaniyin | 65 km |
DTTJ | Zarzis (DJE) | Djerba | 81 km |
DTTF | Ksar (GAF) | Gafsa | 127 km |
DTTX | Thyna (SFA) | Sfax | 130 km |
DTTD | Remada | Remada | 164 km |
DTTZ | Nefta (TOE) | Tozeur | 168 km |
DTKS | Kasserine Airport | Kasserine | 186 km |
HLZW | Zwara | Zwara | 212 km |
HL77 | Okba Ibn Nafa | Okba Ibn Nafa | 231 km |
DTTR | El Borma (EBM) | El Borma | 232 km |
DTMB | Habib Bourguiba (MIR) | Monastir | 237 km |
DABS | Cheikh Larbi Tebessi (TEE) | Tebessa | 250 km |
DTRE | Remada Airport | Remada | 251 km |
DTRM | Remada Airport | Remada | 260 km |
DTNH | Enfidha (NBE) | Enfidha | 264 km |
DAUO | Guemar (ELU) | El Oued | 291 km |
Z28S | Saminjah | Saminjah | 300 km |
HLGA | Ghadamis Airport | Ghadamis | 301 km |
DTQU | Quballat Airport | Quballat | 307 km |
HLZN | Alzintan Airport | Az Zintan | 308 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 9,869 | 060° | Asphalt | N/A | N/A | N/A | N/A |
24 | 9,869 | 240° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Tower: | 119.150 |
---|---|
Approach: | 129.150 |
Departure: | 129.150 |
Noticed any data issues? Please report them so we can fix them!