Name: | Wollaston Lake (ZWL) |
---|---|
ICAO: | CZWL |
City: | Wollaston Lake , Saskatchewan |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,360 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYBT | Julian192 | 13JUL25 0011Z | |
CKJ2 | Chrisenvol | 13FEB25 1358Z | |
CYPA | zerosopviolations | 02MAY23 1854Z |
To | Pilot | At | |
---|---|---|---|
CYBE | tommaGT | 05MAR24 0405Z | |
CYVC | zerosopviolations | 02MAY23 2214Z | |
CYHZ | Anonymous | 16AUG21 1826Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYKC | Collins Bay | Collins Bay , Saskatchewan | 33 km |
CKL4 | Hidden Bay | Hidden Bay , Saskatchewan | 36 km |
CYNL | Points North Landing (YNL) | Points North Landing , Saskatchewan | 57 km |
CKN8 | Nekweaga Bay | Nekweaga Bay , Saskatchewan | 61 km |
CJX8 | Hatchet Lake Seaplane Base | 63 km | |
CJL2 | Hatchet Lake | Hatchet Lake , Saskatchewan | 65 km |
CJW7 | Cigar Lake | Cigar Lake , Saskatchewan | 77 km |
CYBT | Brochet (YBT) | Brochet , Manitoba | 91 km |
CRL7 | Reindeer Lake | 99 km | |
CZWH | Lac Brochet (XLB) | Lac Brochet , Manitoba | 114 km |
CKQ8 | McArthur River | McArthur River , Saskatchewan | 116 km |
CKW6 | Davin Lake | Davin Lake , Saskatchewan | 138 km |
CJS2 | Malcom I. | Malcom I. , Saskatchewan | 140 km |
JS2 | Malcom I. | Malcom I. , Saskatchewan | 140 km |
CYKJ | Key Lake | Key Lake , Saskatchewan | 173 km |
CJZ6 | [S] Black Lake Water Aerodrome | 179 km | |
CYYL | Lynn Lake (YYL) | Lynn Lake , Manitoba | 186 km |
CKD3 | Lynn Lake (Eldon Lake) Seaplane Base | Flin Flon | 192 km |
CKA9 | Southend | Southend , Saskatchewan | 197 km |
CKJ3 | Mcgavock Lake Seaplane Base | Flin Flon | 198 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 3,800 | 160° | Gravel | N/A | N/A | N/A | N/A |
34 | 3,800 | 340° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.550 |
---|
Noticed any data issues? Please report them so we can fix them!